WINTERSPORT CHARTS
WELTCUP (WORLD CUP)
SKI FREESTYLE (FREESTYLE SKIING) 2019

© pressmaster - Fotolia.com
LINKS:
2019
ANDERE JAHRE / 
OTHER YEARS
 
| Podiumplätze Nationen (Podiums Nations) | 
| No. | Nation | 1. | 2. | 3. | 
| 1 | Schweiz (Switzerland) | 16 | 7 | 12 | 
| 2 | Kanada (Canada) | 15 | 14 | 12 | 
| 3 | Frankreich (France) | 11 | 10 | 12 | 
| 4 | USA (United States) | 8 | 7 | 12 | 
| 5 | China (China) | 7 | 7 | 8 | 
| 6 | Schweden (Sweden) | 4 | 10 | 2 | 
| 7 | Russland (Russia) | 3 | - | 2 | 
| 8 | Australien (Australia) | 2 | 4 | 2 | 
| 9 | Kasachstan (Kazakhstan) | 2 | 1 | 4 | 
| 10 | Estland (Estonia) | 2 | 1 | - | 
| 11 | Japan (Japan) | 1 | 3 | 1 | 
| 12 | Österreich (Austria) | 1 | 2 | 3 | 
| 13 | Deutschland (Germany) | 1 | 2 | 1 | 
|  | Norwegen (Norway) | 1 | 2 | 1 | 
| 15 | Weißrussland (Belarus) | 1 | 1 | 1 | 
| 16 | Neuseeland (New Zealand) | - | 3 | 1 | 
| 17 | Slowenien (Slovenia) | - | 1 | - | 
| 18 | Italien (Italy) | - | - | 1 | 
| Podiumplätze Damen (Podiums Women) | 
| No. | Name | Nation | 1. | 2. | 3. | 
| 1 | Fanny Smith | SUI | 6 | - | 1 | 
| 2 | Perrine Laffont | FRA | 4 | 4 | 1 | 
| 3 | Sandra Näslund | SWE | 3 | 4 | - | 
| 4 | Mathilde Gremaud | SUI | 3 | - | 1 | 
|  | Mengtao Xu | CHN | 3 | - | 1 | 
| 6 | Yulia Galysheva | KAZ | 2 | 1 | 2 | 
| 7 | Jaelin Kauf | USA | 2 | 1 | 1 | 
| 8 | Cassie Sharpe | CAN | 2 | 1 | - | 
|  | Kelly Sildaru | EST | 2 | 1 | - | 
| 10 | Jakara Anthony | AUS | 1 | 3 | 1 | 
|  | Marielle Thompson | CAN | 1 | 3 | 1 | 
| 12 | Sarah Höfflin | SUI | 1 | 2 | - | 
| 13 | Megan Oldham | CAN | 1 | 1 | 1 | 
| 14 | Eileen Gu | USA | 1 | 1 | - | 
|  | Laura Peel | AUS | 1 | 1 | - | 
| 16 | Kexin Zhang | CHN | 1 | - | 2 | 
| 17 | Elena Gaskell | CAN | 1 | - | 1 | 
| 18 | Aliaksandra Ramanouskaya | BLR | 1 | - | - | 
|  | Heidi Zacher | GER | 1 | - | - | 
| 20 | Sicun Xu | CHN | - | 2 | 1 | 
| Podiumplätze Herren (Podiums Men) | 
| No. | Name | Nation | 1. | 2. | 3. | 
| 1 | Mikael Kingsbury | CAN | 7 | 1 | - | 
| 2 | Jean Frederic Chapuis | FRA | 3 | - | 1 | 
| 3 | Bastien Midol | FRA | 2 | 4 | 1 | 
| 4 | Andri Ragettli | SUI | 2 | - | 3 | 
| 5 | Jiaxu Sun | CHN | 2 | - | - | 
|  | Maxim Burov | RUS | 2 | - | - | 
| 7 | Ikuma Horishima | JPN | 1 | 3 | - | 
| 8 | Benjamin Cavet | FRA | 1 | 1 | 2 | 
|  | Brady Leman | CAN | 1 | 1 | 2 | 
| 10 | Alex Fiva | SUI | 1 | 1 | 1 | 
| 11 | Alexander Hall | USA | 1 | 1 | - | 
|  | Mac Forehand | USA | 1 | 1 | - | 
|  | Simon D'Artois | CAN | 1 | 1 | - | 
| 14 | Stanislav Nikitin | RUS | 1 | - | 2 | 
| 15 | David Wise | USA | 1 | - | 1 | 
|  | Jonathan Midol | FRA | 1 | - | 1 | 
|  | Ryan Regez | SUI | 1 | - | 1 | 
| 18 | Aaron Blunck | USA | 1 | - | - | 
|  | Birk Irving | USA | 1 | - | - | 
|  | Birk Ruud | NOR | 1 | - | - | 
|  | Henrik Harlaut | SWE | 1 | - | - | 
|  | Jonas Lenherr | SUI | 1 | - | - | 
|  | Joos Berry | SUI | 1 | - | - | 
|  | Lukas Müllauer | AUT | 1 | - | - | 
|  | Max Moffatt | CAN | 1 | - | - | 
| Damen Gesamt (Women Overall) | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Perrine Laffont | FRA | 86,67 | 
| 2 | Mengtao Xu | CHN | 82 | 
| 3 | Fanny Smith | SUI | 72,64 | 
| 4 | Sandra Näslund | SWE | 68,64 | 
| 5 | Jaelin Kauf | USA | 63,33 | 
| 6 | Jakara Anthony | AUS | 60,56 | 
| 7 | Sicun Xu | CHN | 59,8 | 
| 8 | Marielle Thompson | CAN | 59,64 | 
| 9 | Yulia Galysheva | KAZ | 59,22 | 
| 10 | Megan Oldham | CAN | 56,2 | 
| 11 | Cassie Sharpe | CAN | 56 | 
| 12 | Sarah Höfflin | SUI | 56 | 
| 13 | Rachael Karker | CAN | 52 | 
| 14 | Laura Peel | AUS | 51,2 | 
| 15 | Kexin Zhang | CHN | 51,2 | 
| 16 | Ashley Caldwell | USA | 48 | 
| 17 | Alizee Baron | FRA | 44 | 
| 18 | Brittany Phelan | CAN | 42,45 | 
| 19 | Elena Gaskell | CAN | 42 | 
| 20 | Eileen Gu | USA | 40,8 | 
| Damen (Women) Aerials | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Mengtao Xu | CHN | 410 | 
| 2 | Sicun Xu | CHN | 299 | 
| 3 | Laura Peel | AUS | 256 | 
| 4 | Ashley Caldwell | USA | 240 | 
| 5 | Qi Shao | CHN | 202 | 
| 6 | Madison Varmette | USA | 197 | 
| 7 | Winter Vinecki | USA | 156 | 
| 8 | Olga Polyuk | UKR | 143 | 
| 9 | Aliaksandra Ramanouskaya | BLR | 128 | 
| 10 | Megan Nick | USA | 125 | 
| Damen (Women) Big Air | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Elena Gaskell | CAN | 210 | 
| 2 | Mathilde Gremaud | SUI | 200 | 
| 3 | Kea Kühnel | GER | 140 | 
| 4 | Silvia Bertagna | ITA | 118 | 
| 5 | Yuki Tsubota | CAN | 110 | 
| 6 | Caroline Claire | USA | 109 | 
| 7 | Sarah Höfflin | SUI | 80 | 
| 8 | Coline Ballet-Baz | FRA | 76 | 
| 9 | Margaux Hackett | NZL | 56 | 
| 10 | Megan Oldham | CAN | 45 | 
|  | Lara Wolf | AUT | 45 | 
|  | Dara Howell | CAN | 45 | 
| Damen (Women) Halfpipe | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Cassie Sharpe | CAN | 280 | 
| 2 | Rachael Karker | CAN | 260 | 
| 3 | Kexin Zhang | CHN | 256 | 
| 4 | Kelly Sildaru | EST | 180 | 
| 5 | Fanghui Li | CHN | 156 | 
| 6 | Brita Sigourney | USA | 150 | 
| 7 | Abigale Hansen | USA | 130 | 
| 8 | Yujin Jang | KOR | 108 | 
| 9 | Yurie Watabe | JPN | 107 | 
| 10 | Elisabeth Gram | AUT | 86 | 
| Damen (Women) Moguls | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Perrine Laffont | FRA | 780 | 
| 2 | Jaelin Kauf | USA | 570 | 
| 3 | Jakara Anthony | AUS | 545 | 
| 4 | Yulia Galysheva | KAZ | 533 | 
| 5 | Tess Johnson | USA | 349 | 
| 6 | Justine Dufour-Lapointe | CAN | 303 | 
| 7 | Chloe Dufour-Lapointe | CAN | 291 | 
| 8 | Junko Hoshino | JPN | 241 | 
| 9 | Hinako Tomitaka | JPN | 238 | 
| 10 | Laura Grasemann | GER | 237 | 
| Damen (Women) Ski Cross | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Fanny Smith | SUI | 799 | 
| 2 | Sandra Näslund | SWE | 755 | 
| 3 | Marielle Thompson | CAN | 656 | 
| 4 | Alizee Baron | FRA | 484 | 
| 5 | Brittany Phelan | CAN | 467 | 
| 6 | Andrea Limbacher | AUT | 419 | 
| 7 | Sanna Lüdi | SUI | 418 | 
| 8 | Kelsey Serwa | CAN | 355 | 
| 9 | Heidi Zacher | GER | 348 | 
| 10 | India Sherret | CAN | 321 | 
| 11 | Marielle Berger Sabbatel | FRA | 305 | 
| 12 | Lisa Andersson | SWE | 286 | 
| 13 | Daniela Maier | GER | 234 | 
| 14 | Sixtine Cousin | SUI | 221 | 
| 15 | Abby McEwen | CAN | 216 | 
| Damen (Women) Slopestyle | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Megan Oldham | CAN | 281 | 
| 2 | Sarah Höfflin | SUI | 280 | 
| 3 | Eileen Gu | USA | 204 | 
| 4 | Mathilde Gremaud | SUI | 192 | 
| 5 | Silvia Bertagna | ITA | 184 | 
| 6 | Johanne Killi | NOR | 182 | 
| 7 | Julia Krass | USA | 155 | 
| 8 | Caroline Claire | USA | 121 | 
| 9 | Tess Ledeux | FRA | 118 | 
| 10 | Kelly Sildaru | EST | 100 | 
| Herren Gesamt (Men Overall) | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Mikael Kingsbury | CAN | 91,67 | 
| 2 | Bastien Midol | FRA | 68,73 | 
| 3 | Xindi Wang | CHN | 63,2 | 
| 4 | Jiaxu Sun | CHN | 59,6 | 
| 5 | Ikuma Horishima | JPN | 57,44 | 
| 6 | Benjamin Cavet | FRA | 52,22 | 
| 7 | Jean Frederic Chapuis | FRA | 52 | 
| 8 | Walter Wallberg | SWE | 51,22 | 
| 9 | Simon D'Artois | CAN | 51,2 | 
| 10 | Anton Kushnir | BLR | 49,8 | 
| 11 | Mac Forehand | USA | 49,4 | 
| 12 | Maxim Burov | RUS | 47,2 | 
| 13 | Alex Fiva | SUI | 45,73 | 
| 14 | Nico Porteous | NZL | 45 | 
| 15 | Andri Ragettli | SUI | 44 | 
| 16 | Stanislav Nikitin | RUS | 44 | 
| 17 | Max Moffatt | CAN | 42,6 | 
| 18 | David Wise | USA | 42 | 
| 19 | Matt Graham | AUS | 38,11 | 
| 20 | Brady Leman | CAN | 38,09 | 
| Herren (Men) Aerials | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Xindi Wang | CHN | 316 | 
| 2 | Jiaxu Sun | CHN | 298 | 
| 3 | Anton Kushnir | BLR | 249 | 
| 4 | Maxim Burov | RUS | 236 | 
| 5 | Stanislav Nikitin | RUS | 220 | 
| 6 | Noe Roth | SUI | 169 | 
| 7 | Eric Loughran | USA | 150 | 
| 8 | Christopher Lillis | USA | 136 | 
| 9 | Felix Cormier-Boucher | CAN | 121 | 
| 10 | Justin Schoenefeld | USA | 120 | 
| Herren (Men) Big Air | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Andri Ragettli | SUI | 220 | 
| 2 | Birk Ruud | NOR | 172 | 
| 3 | Fabian Bösch | SUI | 130 | 
| 4 | Lukas Müllauer | AUT | 105 | 
| 5 | Evan McEachran | CAN | 104 | 
| 6 | Alexander Hall | USA | 98 | 
| 7 | Finn Bilous | NZL | 92 | 
| 8 | Alex Beaulieu-Marchand | CAN | 84 | 
| 9 | Kai Mahler | SUI | 72 | 
| 10 | Elias Syrja | FIN | 57 | 
| Herren (Men) Halfpipe | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Simon D'Artois | CAN | 256 | 
| 2 | Nico Porteous | NZL | 225 | 
| 3 | David Wise | USA | 210 | 
| 4 | Hunter Hess | USA | 178 | 
| 5 | Thomas Krief | FRA | 164 | 
| 6 | Birk Irving | USA | 158 | 
| 7 | Noah Bowman | CAN | 124 | 
| 8 | Miguel Porteous | NZL | 120 | 
| 9 | Brendan Mackay | CAN | 115 | 
| 10 | Aaron Blunck | USA | 104 | 
| Herren (Men) Moguls | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Mikael Kingsbury | CAN | 825 | 
| 2 | Ikuma Horishima | JPN | 517 | 
| 3 | Benjamin Cavet | FRA | 470 | 
| 4 | Walter Wallberg | SWE | 461 | 
| 5 | Matt Graham | AUS | 343 | 
| 6 | Daichi Hara | JPN | 325 | 
| 7 | Bradley Wilson | USA | 303 | 
| 8 | Dmitriy Reikherd | KAZ | 232 | 
| 9 | Casey Andringa | USA | 206 | 
| 10 | Jimi Salonen | FIN | 199 | 
| Herren (Men) Ski Cross | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Bastien Midol | FRA | 756 | 
| 2 | Jean Frederic Chapuis | FRA | 572 | 
| 3 | Alex Fiva | SUI | 503 | 
| 4 | Brady Leman | CAN | 419 | 
| 5 | Florian Wilmsmann | GER | 307 | 
| 6 | Daniel Traxler | AUT | 285 | 
| 7 | Jonathan Midol | FRA | 284 | 
| 8 | Jonas Lenherr | SUI | 272 | 
| 9 | Ryan Regez | SUI | 267 | 
| 10 | Romain Detraz | SUI | 260 | 
| 11 | Kevin Drury | CAN | 257 | 
| 12 | Robert Winkler | AUT | 251 | 
| 13 | Johannes Rohrweck | AUT | 240 | 
| 14 | Johannes Aujesky | AUT | 239 | 
| 15 | Joos Berry | SUI | 223 | 
| Herren (Men) Slopestyle | 
| No. | Name | Nation | Punkte (Points) | 
| 1 | Mac Forehand | USA | 247 | 
| 2 | Max Moffatt | CAN | 213 | 
| 3 | Andri Ragettli | SUI | 205 | 
| 4 | Oliwer Magnusson | SWE | 185 | 
| 5 | Colby Stevenson | USA | 167 | 
| 6 | Alexander Hall | USA | 147 | 
| 7 | Colin Wili | SUI | 147 | 
| 8 | Philippe Langevin | CAN | 142 | 
| 9 | Ferdinand Dahl | NOR | 140 | 
| 10 | Kiernan Fagan | USA | 132 | 
| Nationen (Nations) | 
| No. | Nation | Punkte (Points) | 
| 1 | Kanada (Canada) | 6266 | 
| 2 | USA (United States) | 4980 | 
| 3 | Schweiz (Switzerland) | 4505 | 
| 4 | Frankreich (France) | 4206 | 
| 5 | Schweden (Sweden) | 2699 | 
| 6 | China (China) | 1972 | 
| 7 | Deutschland (Germany) | 1883 | 
| 8 | Japan (Japan) | 1748 | 
| 9 | Österreich (Austria) | 1747 | 
| 10 | Australien (Australia) | 1704 | 
| 11 | Russland (Russia) | 1424 | 
| 12 | Kasachstan (Kazakhstan) | 1086 | 
| 13 | Norwegen (Norway) | 1013 | 
| 14 | Neuseeland (New Zealand) | 727 | 
| 15 | Italien (Italy) | 620 | 
| 16 | Weißrussland (Belarus) | 552 | 
| 17 | Großbritannien (Great Britain) | 549 | 
| 18 | Finnland (Finland) | 433 | 
| 19 | Estland (Estonia) | 280 | 
| 20 | Südkorea (South Korea) | 257 | 
| Resultate Damen Aerials (Results Women Aerials) | 
| Ort (Place) | 1. | 2. | 3. | 
| Lake Placid (USA) | Mengtao Xu (CHN) | Qi Shao (CHN) | Nuo Xu (CHN) | 
| Moskau (RUS) | Aliaksandra Ramanouskaya (BLR) | Laura Peel (AUS) | Mengtao Xu (CHN) | 
| Minsk (BLR) | Mengtao Xu (CHN) | Sicun Xu (CHN) | Qi Shao (CHN) | 
| Shimao Lotus Mountain (CHN) | Laura Peel (AUS) | Sicun Xu (CHN) | Ashley Caldwell (USA) | 
| Shimao Lotus Mountain (CHN) | Mengtao Xu (CHN) | Ashley Caldwell (USA) | Sicun Xu (CHN) | 
| Resultate Damen Big Air (Results Women Big Air) | 
| Ort (Place) | 1. | 2. | 3. | 
| Cardrona (NZL) | Elena Gaskell (CAN) | Caroline Claire (USA) | Yuki Tsubota (CAN) | 
| Modena (ITA) | Mathilde Gremaud (SUI) | Sarah Höfflin (SUI) | Kea Kühnel (GER) | 
| Quebec (CAN) | Mathilde Gremaud (SUI) | Kea Kühnel (GER) | Elena Gaskell (CAN) | 
| Resultate Damen Dual Moguls (Results Women Dual Moguls) | 
| Ort (Place) | 1. | 2. | 3. | 
| Thaiwoo (CHN) | Jaelin Kauf (USA) | Perrine Laffont (FRA) | Yulia Galysheva (KAZ) | 
| Tazawako (JPN) | Perrine Laffont (FRA) | Jaelin Kauf (USA) | Jakara Anthony (AUS) | 
| Resultate Damen Halfpipe (Results Women Halfpipe) | 
| Ort (Place) | 1. | 2. | 3. | 
| Copper (USA) | Kelly Sildaru (EST) | Cassie Sharpe (CAN) | Brita Sigourney (USA) | 
| Secret Garden (CHN) | Kexin Zhang (CHN) | Rachael Karker (CAN) | Fanghui Li (CHN) | 
| Calgary (CAN) | Cassie Sharpe (CAN) | Rachael Karker (CAN) | Kexin Zhang (CHN) | 
| Mammoth Mountain Resort (USA) | Cassie Sharpe (CAN) | Kelly Sildaru (EST) | Kexin Zhang (CHN) | 
| Resultate Damen Moguls (Results Women Moguls) | 
| Ort (Place) | 1. | 2. | 3. | 
| Ruka (FIN) | Perrine Laffont (FRA) | Yulia Galysheva (KAZ) | Tess Johnson (USA) | 
| Thaiwoo (CHN) | Jaelin Kauf (USA) | Jakara Anthony (AUS) | Perrine Laffont (FRA) | 
| Calgary (CAN) | Yulia Galysheva (KAZ) | Perrine Laffont (FRA) | Jaelin Kauf (USA) | 
| Lake Placid (USA) | Jakara Anthony (AUS) | Perrine Laffont (FRA) | Tess Johnson (USA) | 
| Mont Tremblant (CAN) | Perrine Laffont (FRA) | Jakara Anthony (AUS) | Justine Dufour-Lapointe (CAN) | 
| Tazawako (JPN) | Perrine Laffont (FRA) | Jakara Anthony (AUS) | Yulia Galysheva (KAZ) | 
| Shymbulak (KAZ) | Yulia Galysheva (KAZ) | Perrine Laffont (FRA) | Justine Dufour-Lapointe (CAN) | 
| Resultate Damen Ski Cross (Results Women Ski Cross) | 
| Ort (Place) | 1. | 2. | 3. | 
| Arosa (SUI) | Fanny Smith (SUI) | Sandra Näslund (SWE) | Marielle Thompson (CAN) | 
| Innichen (ITA) | Fanny Smith (SUI) | Sandra Näslund (SWE) | Marielle Berger Sabbatel (FRA) | 
| Innichen (ITA) | Sandra Näslund (SWE) | Marielle Thompson (CAN) | Sanna Lüdi (SUI) | 
| Idre Fjall (SWE) | Heidi Zacher (GER) | Marielle Thompson (CAN) | Fanny Smith (SUI) | 
| Idre Fjall (SWE) | Fanny Smith (SUI) | Brittany Phelan (CAN) | Kelsey Serwa (CAN) | 
| Blue Mountain (CAN) | Fanny Smith (SUI) | Marielle Thompson (CAN) | Alizee Baron (FRA) | 
| Feldberg (GER) | Sandra Näslund (SWE) | Lisa Andersson (SWE) | Alizee Baron (FRA) | 
| Feldberg (GER) | Sandra Näslund (SWE) | Andrea Limbacher (AUT) | Brittany Phelan (CAN) | 
| Sunny Valley (RUS) | Fanny Smith (SUI) | Sandra Näslund (SWE) | Andrea Limbacher (AUT) | 
| Sunny Valley (RUS) | Fanny Smith (SUI) | Sanna Lüdi (SUI) | Alizee Baron (FRA) | 
| Veysonnaz (SUI) | Marielle Thompson (CAN) | Sandra Näslund (SWE) | Alizee Baron (FRA) | 
| Resultate Damen Slopestyle (Results Women Slopestyle) | 
| Ort (Place) | 1. | 2. | 3. | 
| Stubai (AUT) | Kelly Sildaru (EST) | Sarah Höfflin (SUI) | Mathilde Gremaud (SUI) | 
| Font Romeu (FRA) | Sarah Höfflin (SUI) | Eileen Gu (USA) | Giulia Tanno (SUI) | 
| Seiser Alm (ITA) | Eileen Gu (USA) | Megan Oldham (CAN) | Julia Krass (USA) | 
| Mammoth Mountain Resort (USA) | Mathilde Gremaud (SUI) | Johanne Killi (NOR) | Megan Oldham (CAN) | 
| Silvaplana (SUI) | Megan Oldham (CAN) | Tess Ledeux (FRA) | Silvia Bertagna (ITA) | 
| Resultate Herren Aerials (Results Men Aerials) | 
| Ort (Place) | 1. | 2. | 3. | 
| Lake Placid (USA) | Maxim Burov (RUS) | Xindi Wang (CHN) | Stanislav Nikitin (RUS) | 
| Moskau (RUS) | Stanislav Nikitin (RUS) | Xindi Wang (CHN) | Noe Roth (SUI) | 
| Minsk (BLR) | Maxim Burov (RUS) | Anton Kushnir (BLR) | Stanislav Nikitin (RUS) | 
| Shimao Lotus Mountain (CHN) | Jiaxu Sun (CHN) | Xindi Wang (CHN) | Eric Loughran (USA) | 
| Shimao Lotus Mountain (CHN) | Jiaxu Sun (CHN) | Noe Roth (SUI) | Anton Kushnir (BLR) | 
| Resultate Herren Big Air (Results Men Big Air) | 
| Ort (Place) | 1. | 2. | 3. | 
| Cardrona (NZL) | Andri Ragettli (SUI) | Evan McEachran (CAN) | Finn Bilous (NZL) | 
| Modena (ITA) | Birk Ruud (NOR) | Alexander Hall (USA) | Andri Ragettli (SUI) | 
| Quebec (CAN) | Lukas Müllauer (AUT) | Fabian Bösch (SUI) | Andri Ragettli (SUI) | 
| Resultate Herren Dual Moguls (Results Men Dual Moguls) | 
| Ort (Place) | 1. | 2. | 3. | 
| Thaiwoo (CHN) | Mikael Kingsbury (CAN) | Oskar Elofsson (SWE) | Benjamin Cavet (FRA) | 
| Tazawako (JPN) | Mikael Kingsbury (CAN) | Ikuma Horishima (JPN) | Benjamin Cavet (FRA) | 
| Resultate Herren Halfpipe (Results Men Halfpipe) | 
| Ort (Place) | 1. | 2. | 3. | 
| Copper (USA) | Aaron Blunck (USA) | Miguel Porteous (NZL) | David Wise (USA) | 
| Secret Garden (CHN) | Simon D'Artois (CAN) | Nico Porteous (NZL) | Hunter Hess (USA) | 
| Calgary (CAN) | David Wise (USA) | Nico Porteous (NZL) | Noah Bowman (CAN) | 
| Mammoth Mountain Resort (USA) | Birk Irving (USA) | Simon D'Artois (CAN) | Thomas Krief (FRA) | 
| Resultate Herren Moguls (Results Men Moguls) | 
| Ort (Place) | 1. | 2. | 3. | 
| Ruka (FIN) | Mikael Kingsbury (CAN) | Benjamin Cavet (FRA) | Walter Wallberg (SWE) | 
| Thaiwoo (CHN) | Mikael Kingsbury (CAN) | Ikuma Horishima (JPN) | Dmitriy Reikherd (KAZ) | 
| Calgary (CAN) | Mikael Kingsbury (CAN) | Walter Wallberg (SWE) | Daichi Hara (JPN) | 
| Lake Placid (USA) | Benjamin Cavet (FRA) | Walter Wallberg (SWE) | Matt Graham (AUS) | 
| Mont Tremblant (CAN) | Mikael Kingsbury (CAN) | Ikuma Horishima (JPN) | Dmitriy Reikherd (KAZ) | 
| Tazawako (JPN) | Mikael Kingsbury (CAN) | Philippe Marquis (CAN) | Bradley Wilson (USA) | 
| Shymbulak (KAZ) | Ikuma Horishima (JPN) | Mikael Kingsbury (CAN) | Walter Wallberg (SWE) | 
| Resultate Herren Ski Cross (Results Men Ski Cross) | 
| Ort (Place) | 1. | 2. | 3. | 
| Arosa (SUI) | Jonas Lenherr (SUI) | Victor Öhling Norberg (SWE) | Alex Fiva (SUI) | 
| Innichen (ITA) | Jonathan Midol (FRA) | Bastien Midol (FRA) | Brady Leman (CAN) | 
| Innichen (ITA) | Joos Berry (SUI) | Bastien Midol (FRA) | Jonathan Midol (FRA) | 
| Idre Fjall (SWE) | Alex Fiva (SUI) | Bastien Midol (FRA) | Daniel Traxler (AUT) | 
| Idre Fjall (SWE) | Jean Frederic Chapuis (FRA) | Daniel Traxler (AUT) | Romain Detraz (SUI) | 
| Blue Mountain (CAN) | Brady Leman (CAN) | Bastien Midol (FRA) | Johannes Rohrweck (AUT) | 
| Feldberg (GER) | Ryan Regez (SUI) | Florian Wilmsmann (GER) | Kevin Drury (CAN) | 
| Feldberg (GER) | Jean Frederic Chapuis (FRA) | Romain Detraz (SUI) | Ryan Regez (SUI) | 
| Sunny Valley (RUS) | Bastien Midol (FRA) | Filip Flisar (SLO) | Jean Frederic Chapuis (FRA) | 
| Sunny Valley (RUS) | Bastien Midol (FRA) | Alex Fiva (SUI) | Brady Leman (CAN) | 
| Veysonnaz (SUI) | Jean Frederic Chapuis (FRA) | Brady Leman (CAN) | Bastien Midol (FRA) | 
| Resultate Herren Slopestyle (Results Men Slopestyle) | 
| Ort (Place) | 1. | 2. | 3. | 
| Stubai (AUT) | Henrik Harlaut (SWE) | Mac Forehand (USA) | Ferdinand Dahl (NOR) | 
| Font Romeu (FRA) | Alexander Hall (USA) | Philippe Langevin (CAN) | Andri Ragettli (SUI) | 
| Seiser Alm (ITA) | Max Moffatt (CAN) | Oliwer Magnusson (SWE) | Kiernan Fagan (USA) | 
| Mammoth Mountain Resort (USA) | Mac Forehand (USA) | Ferdinand Dahl (NOR) | Kiernan Fagan (USA) | 
| Silvaplana (SUI) | Andri Ragettli (SUI) | Colby Stevenson (USA) | Fabian Bösch (SUI) | 
| Resultate (Results) Mixed Aerials Team Event | 
| Ort (Place) | 1. | 2. | 3. | 
| Shimao Lotus Mountain (CHN) | China (China) 1 | China (China) 2 | China (China) 3 |