WINTERSPORT CHARTS
ARCHIV (ARCHIVE)
SKI LANGLAUF (CROSS-COUNTRY SKIING)
WELTCUPPUNKTE TOUR DE SKI
(WORLD CUP POINTS TOUR DE SKI)
Weltcuppunkte (World Cup Points)
Tour de Ski Damen (Tour de Ski Women) 2007-2023
Nr.(No) Name Nation von/bis (from/to) Punkte (Points)
1 Heidi Weng NOR 2012-2023 4841
2 Therese Johaug NOR 2008-2020 4752
3 Krista Parmakoski FIN 2011-2023 4308
4 Justyna Kowalczyk POL 2007-2016 4016
5 Ingvild Flugstad Östberg NOR 2011-2020 3557
6 Jessie Diggins USA 2013-2023 3465
7 Kerttu Niskanen FIN 2011-2023 2923
8 Aino-Kaisa Saarinen FIN 2007-2018 2853
9 Charlotte Kalla SWE 2008-2022 2809
10 Astrid Uhrenholdt Jacobsen NOR 2008-2020 2479
11 Natalia Nepryaeva RUS 2018-2022 2376
12 Teresa Stadlober AUT 2014-2023 2312
13 Anne Kyllonen FIN 2011-2023 2259
14 Marit Björgen NOR 2007-2015 2238
15 Petra Majdic SLO 2007-2011 1831
16 Arianna Follis ITA 2007-2011 1809
17 Riitta-Liisa Roponen FIN 2007-2014 1793
18 Virpi Kuitunen FIN 2007-2010 1617
19 Kristin Störmer Steira NOR 2007-2014 1583
20 Katrin Zeller GER 2008-2014 1518
21 Katharina Hennig GER 2017-2023 1489
22 Valentina Shevchenko UKR 2007-2014 1373
23 Stefanie Böhler GER 2007-2018 1335
24 Anna Haag SWE 2008-2018 1268
25 Tiril Udnes Weng NOR 2018-2023 1267
26 Marianna Longa ITA 2007-2011 1244
27 Rosie Brennan USA 2016-2023 1133
28 Ebba Andersson SWE 2020-2022 1129
29 Elizabeth Stephen USA 2012-2018 1127
30 Sadie Maubet Bjornsen USA 2015-2020 1121
31 Ragnhild Haga NOR 2015-2022 1090
32 Yulia Stupak RUS 2019-2022 1070
33 Marthe Kristoffersen NOR 2010-2013 1038
34 Nathalie von Siebenthal SUI 2015-2019 992
35 Denise Herrmann GER 2010-2016 942
36 Eva Vrabcova-Nyvltova CZE 2010-2015 941
37 Nadine Fähndrich SUI 2016-2023 910
38 Anamarija Lampic SLO 2017-2022 893
39 Laura Mononen FIN 2012-2019 883
40 Stina Nilsson SWE 2015-2020 875
41 Kikkan Randall USA 2011-2017 874
42 Frida Karlsson SWE 2021-2023 850
43 Emma Wiken SWE 2013-2018 827
44 Nicole Fessel GER 2010-2018 819
45 Masako Ishida JPN 2011-2023 812
46 Tatiana Sorina RUS 2021-2022 771
47 Yulia Tchekaleva RUS 2007-2017 748
48 Delphine Claudel FRA 2019-2023 703
49 Anastasia Sedova RUS 2018-2019 681
50 Maria Rydqvist SWE 2011-2016 646
51 Claudia Nystad GER 2007-2014 644
52 Lotta Udnes Weng NOR 2017-2023 598
53 Anne Kjersti Kalvaa NOR 2018-2023 591
54 Pirjo Muranen FIN 2007-2010 552
55 Katerina Razymova CZE 2018-2023 531
56 Riikka Sarasoja-Lilja FIN 2010-2013 523
57 Olga Rotcheva RUS 2008-2010 510
58 Virginia de Martin Topranin ITA 2011-2017 491
59 Olga Savialova RUS 2007-2010 476
60 Ida Ingmarsdotter SWE 2010-2019 468
61 Aurore Jean FRA 2010-2018 464
62 Natalia Korosteleva RUS 2007-2013 443
63 Julia Ivanova RUS 2008-2015 442
64 Pia Fink GER 2018-2023 436
65 Laurien van der Graaff SUI 2013-2022 429
66 Alisa Zhambalova RUS 2016-2021 425
67 Sophie Caldwell Hamilton USA 2014-2021 413
68 Katerina Smutna AUT 2008-2014 406
69 Kari Öyre Slind NOR 2016-2020 401
70 Anna Nechaevskaya RUS 2015-2021 400
Maiken Caspersen Falla NOR 2015-2020 400
72 Alena Prochazkova SVK 2008-2016 376
73 Evi Sachenbacher Stehle GER 2007-2010 371
74 Astrid Öyre Slind NOR 2023 369
75 Sandra Ringwald GER 2012-2019 367
76 Johanna Matintalo FIN 2021-2022 365
77 Elisa Brocard ITA 2010-2021 360
78 Patricija Eiduka LAT 2021-2023 354
79 Maja Dahlqvist SWE 2020-2023 352
80 Polina Kalsina RUS 2012-2017 347
81 Eva Urevc SLO 2019-2023 332
82 Silje Theodorsen NOR 2022-2023 330
83 Julia Kern USA 2020-2023 329
84 Jonna Sundling SWE 2020-2021 324
85 Anna Comarella ITA 2020-2023 321
Evgenia Medvedeva RUS 2008-2010 321
87 Katerina Janatova CZE 2019-2023 316
88 Magda Genuin ITA 2008-2011 314
89 Laura Gimmler GER 2019-2023 308
90 Anouk Faivre Picon FRA 2012-2019 300
Yana Kirpichenko RUS 2018-2022 300
92 Sara Renner CAN 2009-2010 298
93 Caterina Ganz ITA 2019-2023 297
94 Hanna Kolb GER 2011-2018 295
95 Linn Svahn SWE 2021 284
96 Britta Johansson Norgren SWE 2010-2011 280
97 Vesna Fabjan SLO 2008-2019 276
98 Sara Lindborg SWE 2009-2015 272
99 Kathrine Rolsted Harsem NOR 2017-2018 263
100 Sabina Valbusa ITA 2007-2010 257
101 Vibeke Skofterud NOR 2007-2014 252
102 Alenka Cebasek SLO 2013-2019 249
103 Coraline Thomas Hugue FRA 2010-2018 244
Marte Elden NOR 2011 244
105 Ilaria Debertolis ITA 2013-2021 236
106 Sophia Laukli USA 2022-2023 227
107 Petra Novakova CZE 2014-2021 220
108 Anastasia Dotsenko RUS 2012-2016 207
109 Kamila Rajdlova CZE 2007-2010 206
110 Karine Laurent Philippot FRA 2007-2010 202
111 Katherine Stewart-Jones CAN 2023 197
112 Mariya Istomina RUS 2019 196
113 Sylwia Jaskowiec POL 2014-2015 194
114 Olga Kuziukova RUS 2013-2015 191
115 Elena Kolomina KAZ 2010-2012 189
116 Laure Barthelemy FRA 2010-2012 186
117 Emma Ribom SWE 2020-2021 185
118 Hanna Erikson SWE 2010-2014 184
119 Evelina Settlin SWE 2014-2018 180
Katerina Neumannova CZE 2007 180
121 Silje Öyre Slind NOR 2017-2019 179
122 Mathilde Myhrvold NOR 2022-2023 174
123 Hailey Swirbul USA 2021-2022 173
124 Seraina Mischol SUI 2008 172
125 Anna Dyvik SWE 2022-2023 170
126 Larisa Kurkina RUS 2008-2009 168
127 Olga Schuchkina RUS 2010 159
128 Moa Molander Kristiansen SWE 2019 157
129 Juliette Ducordeau FRA 2023 153
Moa Lundgren SWE 2020-2022 153
131 Alevtina Tanygina RUS 2015 150
132 Debora Agreiter ITA 2012-2014 149
Victoria Carl GER 2014-2023 149
134 Elena Soboleva RUS 2016-2019 147
135 Margrethe Bergane NOR 2023 146
136 Lidia Durkina RUS 2019-2020 145
137 Sofie Krehl GER 2017-2023 139
138 Celia Aymonier FRA 2013-2015 136
Maria Nordström SWE 2017-2019 136
140 Moa Ilar SWE 2021-2023 132
Svetlana Malakhova-Shishkina KAZ 2009-2010 132
142 Lisa Vinsa SWE 2019 131
143 Katharine Ogden USA 2020-2022 129
144 Lucia Scardoni ITA 2016-2022 127
145 Greta Laurent ITA 2014-2022 122
146 Natalja Iljina RUS 2008-2011 116
147 Gaia Vürich ITA 2014-2018 115
148 Antonia Fräbel GER 2020-2022 113
149 Viola Bauer GER 2007 104
150 Katherine Sauerbrey GER 2022-2023 101
Weltcuppunkte (World Cup Points)
Tour de Ski Gesamtwertung Damen (Tour de Ski Overall Women) 2007-2023
Nr.(No) Name Nation von/bis (from/to) Punkte (Points)
1 Therese Johaug NOR 2008-2020 2632
2 Heidi Weng NOR 2013-2023 2489
3 Justyna Kowalczyk POL 2007-2016 2072
4 Krista Parmakoski FIN 2011-2022 1996
5 Jessie Diggins USA 2013-2023 1628
6 Ingvild Flugstad Östberg NOR 2011-2020 1616
7 Kerttu Niskanen FIN 2012-2023 1357
8 Charlotte Kalla SWE 2008-2022 1312
9 Aino-Kaisa Saarinen FIN 2007-2018 1288
10 Natalia Nepryaeva RUS 2018-2022 1280
11 Marit Björgen NOR 2007-2015 1144
12 Teresa Stadlober AUT 2014-2023 1130
13 Virpi Kuitunen FIN 2007-2009 1120
14 Astrid Uhrenholdt Jacobsen NOR 2008-2020 972
15 Anne Kyllonen FIN 2012-2023 952
16 Petra Majdic SLO 2007-2011 932
17 Arianna Follis ITA 2007-2011 868
18 Valentina Shevchenko UKR 2007-2014 824
19 Riitta-Liisa Roponen FIN 2007-2014 820
20 Kristin Störmer Steira NOR 2007-2013 776
21 Katrin Zeller GER 2008-2014 728
22 Katharina Hennig GER 2018-2023 652
23 Marianna Longa ITA 2007-2011 612
24 Elizabeth Stephen USA 2012-2018 596
25 Ebba Andersson SWE 2021-2022 560
26 Tiril Udnes Weng NOR 2019-2023 538
27 Stefanie Böhler GER 2007-2018 532
28 Rosie Brennan USA 2017-2023 519
29 Yulia Stupak RUS 2019-2021 500
30 Ragnhild Haga NOR 2015-2022 472
31 Eva Vrabcova-Nyvltova CZE 2010-2015 444
Masako Ishida JPN 2012-2023 444
33 Nathalie von Siebenthal SUI 2015-2019 440
34 Marthe Kristoffersen NOR 2010-2012 428
35 Anna Haag SWE 2008-2018 404
36 Delphine Claudel FRA 2020-2023 377
37 Emma Wiken SWE 2013-2018 372
38 Tatiana Sorina RUS 2021-2022 360
39 Laura Mononen FIN 2012-2019 348
40 Anastasia Sedova RUS 2018-2019 344
41 Sadie Maubet Bjornsen USA 2016-2020 332
42 Claudia Nystad GER 2007-2014 316
43 Nadine Fähndrich SUI 2018-2023 310
44 Frida Karlsson SWE 2023 300
Maria Rydqvist SWE 2011-2016 300
46 Yulia Tchekaleva RUS 2007-2017 292
47 Katerina Razymova CZE 2019-2023 280
48 Pia Fink GER 2018-2023 272
49 Stina Nilsson SWE 2016-2017 268
50 Evi Sachenbacher Stehle GER 2007-2008 256
Olga Savialova RUS 2007-2010 256
52 Denise Herrmann GER 2013-2016 244
53 Anamarija Lampic SLO 2019-2022 236
54 Kikkan Randall USA 2011-2013 232
Nicole Fessel GER 2012-2017 232
56 Olga Rotcheva RUS 2008-2009 228
Virginia de Martin Topranin ITA 2011-2017 228
58 Astrid Öyre Slind NOR 2023 216
59 Lotta Udnes Weng NOR 2023 207
60 Silje Theodorsen NOR 2022-2023 204
61 Anna Nechaevskaya RUS 2018-2021 196
62 Patricija Eiduka LAT 2021-2023 190
63 Pirjo Muranen FIN 2007-2009 188
64 Caterina Ganz ITA 2019-2023 184
65 Katerina Neumannova CZE 2007 180
66 Anne Kjersti Kalvaa NOR 2018-2022 176
Evgenia Medvedeva RUS 2008-2010 176
68 Anna Comarella ITA 2020-2023 174
Eva Urevc SLO 2023 174
70 Kari Öyre Slind NOR 2016-2019 168
71 Alisa Zhambalova RUS 2017-2021 164
72 Julia Ivanova RUS 2008-2015 160
73 Elisa Brocard ITA 2010-2020 158
74 Karine Laurent Philippot FRA 2007-2010 152
Katerina Janatova CZE 2020-2023 152
Sabina Valbusa ITA 2007-2010 152
77 Laura Gimmler GER 2023 150
78 Aurore Jean FRA 2011-2014 140
Sophia Laukli USA 2022-2023 140
80 Katherine Stewart-Jones CAN 2023 138
81 Julia Kern USA 2021-2023 136
Polina Kalsina RUS 2012-2017 136
83 Anouk Faivre Picon FRA 2012-2019 128
Johanna Matintalo FIN 2021-2022 128
85 Kamila Rajdlova CZE 2007-2010 124
Riikka Sarasoja-Lilja FIN 2010-2011 124
Sara Lindborg SWE 2009-2014 124
Sara Renner CAN 2009-2010 124
Yana Kirpichenko RUS 2018-2021 124
90 Juliette Ducordeau FRA 2023 120
91 Marte Elden NOR 2011 116
Vibeke Skofterud NOR 2007 116
93 Ilaria Debertolis ITA 2014-2021 113
94 Mariya Istomina RUS 2019 104
Viola Bauer GER 2007 104
Weltcuppunkte (World Cup Points)
Tour de Ski Final Climb Damen (Tour de Ski Final Climb Women) 2008-2023
Nr.(No) Name Nation von/bis (from/to) Punkte (Points)
1 Heidi Weng NOR 2013-2023 442
2 Therese Johaug NOR 2008-2020 425
3 Krista Parmakoski FIN 2011-2022 325
4 Elizabeth Stephen USA 2012-2018 285
5 Teresa Stadlober AUT 2014-2023 266
6 Jessie Diggins USA 2013-2023 261
7 Kerttu Niskanen FIN 2014-2023 230
8 Valentina Shevchenko UKR 2008-2014 218
9 Justyna Kowalczyk POL 2009-2016 200
10 Ingvild Flugstad Östberg NOR 2011-2020 195
11 Riitta-Liisa Roponen FIN 2008-2014 194
12 Katrin Zeller GER 2008-2014 171
13 Aino-Kaisa Saarinen FIN 2009-2018 166
14 Charlotte Kalla SWE 2008-2022 164
15 Astrid Uhrenholdt Jacobsen NOR 2011-2020 160
Stefanie Böhler GER 2008-2018 160
17 Kristin Störmer Steira NOR 2008-2013 158
18 Natalia Nepryaeva RUS 2018-2022 148
19 Delphine Claudel FRA 2020-2023 141
20 Nathalie von Siebenthal SUI 2015-2019 140
21 Maria Rydqvist SWE 2011-2016 131
22 Rosie Brennan USA 2017-2023 121
23 Ragnhild Haga NOR 2015-2022 116
24 Anne Kyllonen FIN 2013-2023 115
25 Masako Ishida JPN 2012-2023 109
26 Marthe Kristoffersen NOR 2010-2012 107
27 Laura Mononen FIN 2012-2019 105
28 Anna Nechaevskaya RUS 2015-2021 104
29 Katharina Hennig GER 2009-2023 103
Weltcuppunkte (World Cup Points)
Tour de Ski Herren (Tour de Ski Men) 2007-2023
Nr.(No) Name Nation von/bis (from/to) Punkte (Points)
1 Dario Cologna SUI 2008-2022 5602
2 Petter Northug NOR 2007-2016 4681
3 Martin Johnsrud Sundby NOR 2009-2019 3194
4 Alexander Bolshunov RUS 2018-2022 2704
5 Sergey Ustiugov RUS 2016-2020 2529
6 Johannes Hösflot Kläbo NOR 2019-2023 2512
7 Lukas Bauer CZE 2008-2014 2483
8 Marcus Hellner SWE 2008-2018 2404
9 Maurice Manificat FRA 2010-2021 2281
10 Alexander Legkov RUS 2007-2016 2279
11 Sjur Röthe NOR 2012-2023 2249
12 Alex Harvey CAN 2010-2019 2239
13 Calle Halfvarsson SWE 2013-2023 2093
14 Jean Marc Gaillard FRA 2009-2021 2026
15 Didrik Tönseth NOR 2014-2023 1724
16 Giorgio di Centa ITA 2007-2015 1645
17 Francesco de Fabiani ITA 2015-2023 1592
18 Simen Hegstad Krüger NOR 2017-2023 1539
19 Maxim Vylegzhanin RUS 2008-2019 1521
20 Hans Christer Holund NOR 2016-2023 1489
21 Devon Kershaw CAN 2009-2017 1487
22 Alexey Poltoranin KAZ 2008-2019 1484
23 Denis Spitsov RUS 2018-2022 1422
24 Daniel Rickardsson SWE 2009-2019 1393
25 Federico Pellegrino ITA 2012-2023 1342
26 Niklas Dyrhaug NOR 2012-2018 1311
27 Evgeniy Belov RUS 2014-2021 1269
28 Matti Heikkinen FIN 2009-2017 1264
29 Martin Jaks CZE 2008-2018 1219
30 Ilia Chernousov RUS 2007-2015 1203
31 Axel Teichmann GER 2008-2014 1164
32 Paal Golberg NOR 2020-2023 1118
33 Andrey Melnichenko RUS 2017-2022 1102
34 Finn Haagen Krogh NOR 2013-2019 1097
35 Andrew Musgrave GBR 2012-2023 1058
Tord Asle Gjerdalen NOR 2008-2014 1058
37 Jens Filbrich GER 2007-2014 1028
38 Andrey Larkov RUS 2013-2020 978
39 Ivan Yakimushkin RUS 2018-2022 972
40 Roland Clara ITA 2009-2015 953
41 Tobias Angerer GER 2007-2014 929
42 Emil Iversen NOR 2016-2023 915
43 Clement Parisse FRA 2017-2023 855
44 Ivan Babikov CAN 2009-2016 835
45 Iivo Niskanen FIN 2015-2023 826
46 Artem Maltsev RUS 2020-2022 806
47 Curdin Perl SUI 2009-2016 780
48 Sami Jauhojärvi FIN 2007-2016 773
49 Chris Andre Jespersen NOR 2014-2015 754
Eldar Rönning NOR 2007-2015 754
51 Rene Sommerfeldt GER 2007-2010 752
52 Lucas Bögl GER 2015-2022 741
53 Alexander Bessmertnykh RUS 2011-2019 711
54 Hugo Lapalus FRA 2020-2023 700
55 Jonas Dobler GER 2014-2023 614
56 Jonas Baumann SUI 2014-2022 593
57 Alexey Chervotkin RUS 2017-2022 586
58 Tor Arne Hetland NOR 2007-2009 575
59 Pietro Piller Cottrer ITA 2007-2010 567
60 Toni Livers SUI 2009-2019 564
61 Oskar Svensson SWE 2016-2023 525
Vincent Vittoz FRA 2007-2011 525
63 Simen Haakon Östensen NOR 2007-2011 522
64 Jules Lapierre FRA 2019-2023 508
65 Sindre Björnestad Skar NOR 2018-2023 496
66 Sergey Turyshev RUS 2010-2015 493
67 Michal Novak CZE 2018-2023 485
68 Dmitriy Japarov RUS 2011-2015 476
69 Robin Duvillard FRA 2010-2016 475
70 Tom Reichelt GER 2007-2013 466
71 Friedrich Moch GER 2022-2023 463
72 Ville Nousiainen FIN 2007-2014 455
73 Florian Notz GER 2015-2021 440
74 Perttu Hyvarinen FIN 2017-2023 425
75 Tim Tscharnke GER 2010-2017 408
76 Thomas Bing GER 2012-2021 398
77 Franz Göring GER 2007-2008 397
78 Stanislav Volzhentsev RUS 2008-2018 387
79 Ireneu Esteve Altimiras AND 2019-2023 380
80 Dietmar Nöckler ITA 2012-2023 373
81 Richard Jouve FRA 2018-2023 365
82 Emil Jönsson SWE 2010-2016 361
83 Ilia Semikov RUS 2021-2022 357
84 Nikolay Chebotko KAZ 2008-2013 353
85 Valerio Checchi ITA 2008-2013 352
86 Eugeniy Dementiev RUS 2007-2009 351
87 Jens Burman SWE 2016-2020 349
88 Ben Ogden USA 2022-2023 346
89 Thomas Moriggl ITA 2010-2014 342
90 Erik Valnes NOR 2020-2022 340
91 Roman Furger SUI 2015-2023 336
92 Vassili Rotchev RUS 2009 332
93 Lucas Chanavat FRA 2017-2023 330
94 Adrien Backscheider FRA 2016-2021 329
95 William Poromaa SWE 2021-2023 324
96 Martin Löwström Nyenget NOR 2020-2023 308
97 Andrew Newell USA 2010-2018 285
98 David Hofer ITA 2009-2015 282
99 Nikolai Pankratov RUS 2007-2010 280
100 Johan Olsson SWE 2011-2013 267
101 Hannes Dotzler GER 2011-2015 263
102 Gleb Retivykh RUS 2018-2022 256
103 Renaud Jay FRA 2015-2023 254
104 Jaak Mä EST 2008-2011 253
105 Jens Arne Svartedal NOR 2007-2008 252
106 Andreas Katz GER 2010-2019 249
107 Antoine Cyr CAN 2023 244
108 Dominik Bury POL 2020-2023 240
109 Aivar Rehemaa EST 2009-2014 238
110 Martin Koukal CZE 2008-2011 233
111 Harald Östberg Amundsen NOR 2022 231
112 Nikolay Morilov RUS 2008-2012 228
113 Fabio Pasini ITA 2009-2013 222
114 Janosch Brugger GER 2018-2022 213
115 Anders Södergren SWE 2007-2014 211
116 Beda Klee SUI 2019-2023 210
Gus Schumacher USA 2021-2023 210
118 Alexander Terentev RUS 2021-2022 204
119 Candide Pralong SUI 2018-2023 203
120 Len Valjas CAN 2013-2017 197
121 Haavard Moseby NOR 2023 194
122 Giandomenico Salvadori ITA 2016-2023 191
123 Emmanuel Jonnier FRA 2007-2010 189
124 Naoto Baba JPN 2022-2023 183
125 Noah Hoffman USA 2013-2017 181
126 Jiri Magal CZE 2007-2014 177
127 Johan Häggström SWE 2020-2023 176
128 Sebastian Eisenlauer GER 2011-2020 175
129 Sergej Shiriaev RUS 2007-2010 171
130 John Kristian Dahl NOR 2008-2009 170
131 Bernhard Tritscher AUT 2011-2017 169
132 Alexey Petukhov RUS 2011-2012 166
133 Jan Thomas Jenssen NOR 2020 165
Scott Patterson USA 2021-2023 165
135 Simeon Hamilton USA 2014-2021 163
136 Jovian Hediger SUI 2016-2022 159
Simen Andreas Sveen NOR 2015 159
138 Lari Lehtonen FIN 2013-2020 156
139 Markus Vuorela FIN 2021-2023 154
140 Ristomatti Hakola FIN 2016-2019 152
141 Teodor Peterson SWE 2010-2019 149
142 Viktor Thorn SWE 2017-2019 144
143 Eric Rosjö SWE 2022-2023 141
144 Maciej Starega POL 2013-2022 137
145 Odd-Björn Hjelmeset NOR 2008 132
146 Ales Razym CZE 2009-2014 129
147 Loris Frasnelli ITA 2010-2011 128
148 Andrus Veerpalu EST 2009 122
149 Cyril Miranda FRA 2009-2012 116
150 Martin Bajcicak SVK 2008-2014 115
151 Hunter Wonders USA 2023 114
152 Christian Hoffmann AUT 2008 107
153 Paolo Ventura ITA 2021-2023 106
154 Josef Wenzl GER 2012-2014 104
155 Jens Eriksson SWE 2014 103
156 Cristian Zorzi ITA 2008-2009 102
Weltcuppunkte (World Cup Points)
Tour de Ski Gesamtwertung Herren (Tour de Ski Overall Men) 2007-2023
Nr.(No) Name Nation von/bis (from/to) Punkte (Points)
1 Dario Cologna SUI 2008-2021 2876
2 Petter Northug NOR 2007-2016 2568
3 Martin Johnsrud Sundby NOR 2009-2019 1756
4 Lukas Bauer CZE 2008-2013 1464
5 Alexander Bolshunov RUS 2018-2022 1460
6 Johannes Hösflot Kläbo NOR 2019-2023 1340
7 Sergey Ustiugov RUS 2016-2020 1280
8 Alexander Legkov RUS 2007-2016 1212
9 Sjur Röthe NOR 2012-2023 1188
10 Maurice Manificat FRA 2010-2021 1068
11 Marcus Hellner SWE 2010-2017 1028
12 Jean Marc Gaillard FRA 2009-2020 964
13 Giorgio di Centa ITA 2007-2014 916
14 Calle Halfvarsson SWE 2013-2023 893
15 Didrik Tönseth NOR 2014-2023 842
16 Simen Hegstad Krüger NOR 2017-2023 833
17 Denis Spitsov RUS 2018-2022 744
18 Hans Christer Holund NOR 2016-2023 718
19 Alex Harvey CAN 2010-2018 684
20 Daniel Rickardsson SWE 2009-2019 676
21 Maxim Vylegzhanin RUS 2008-2019 660
22 Tobias Angerer GER 2007-2013 632
23 Alexey Poltoranin KAZ 2013-2018 620
24 Niklas Dyrhaug NOR 2012-2018 600
25 Francesco de Fabiani ITA 2015-2023 582
26 Paal Golberg NOR 2020-2023 580
27 Evgeniy Belov RUS 2015-2021 576
Tord Asle Gjerdalen NOR 2008-2014 576
29 Devon Kershaw CAN 2009-2017 560
30 Jens Filbrich GER 2007-2014 556
31 Martin Jaks CZE 2008-2018 552
32 Rene Sommerfeldt GER 2007-2010 544
33 Andrey Melnichenko RUS 2017-2022 528
34 Roland Clara ITA 2009-2015 468
35 Axel Teichmann GER 2008-2010 464
36 Ivan Yakimushkin RUS 2018-2022 456
37 Chris Andre Jespersen NOR 2014-2015 448
38 Ilia Chernousov RUS 2007-2014 432
39 Finn Haagen Krogh NOR 2013-2019 416
40 Andrew Musgrave GBR 2014-2023 402
41 Clement Parisse FRA 2017-2023 396
42 Ivan Babikov CAN 2010-2016 392
43 Andrey Larkov RUS 2015-2020 376
44 Matti Heikkinen FIN 2009-2017 368
45 Tor Arne Hetland NOR 2007-2008 360
46 Artem Maltsev RUS 2020-2022 356
47 Hugo Lapalus FRA 2020-2023 352
48 Curdin Perl SUI 2009-2016 348
49 Federico Pellegrino ITA 2021-2023 347
50 Iivo Niskanen FIN 2020-2022 344
51 Franz Göring GER 2007-2008 320
52 Sami Jauhojärvi FIN 2007-2014 312
53 Jules Lapierre FRA 2019-2023 305
54 Pietro Piller Cottrer ITA 2007-2009 304
55 Emil Iversen NOR 2016-2023 302
56 Lucas Bögl GER 2017-2022 300
57 Jonas Dobler GER 2014-2023 293
58 Friedrich Moch GER 2022-2023 279
59 Simen Haakon Östensen NOR 2007-2010 276
60 Toni Livers SUI 2009-2018 272
61 Alexander Bessmertnykh RUS 2011-2017 252
Alexey Chervotkin RUS 2018-2022 252
Vincent Vittoz FRA 2007-2011 252
64 Perttu Hyvarinen FIN 2020-2023 250
65 Eldar Rönning NOR 2007-2015 248
66 Eugeniy Dementiev RUS 2007-2008 244
Jonas Baumann SUI 2015-2022 244
68 Michal Novak CZE 2021-2023 228
69 Ville Nousiainen FIN 2007-2014 204
70 Tom Reichelt GER 2007-2013 196
71 Florian Notz GER 2017-2021 188
72 Sergey Turyshev RUS 2010-2015 180
Vassili Rotchev RUS 2009 180
74 Ireneu Esteve Altimiras AND 2019-2023 176
75 Ben Ogden USA 2023 168
76 Nikolai Pankratov RUS 2007-2008 156
77 Adrien Backscheider FRA 2019-2021 152
Ilia Semikov RUS 2021-2022 152
79 Antoine Cyr CAN 2023 150
80 Jens Burman SWE 2017-2020 148
81 Dominik Bury POL 2020-2023 146
82 Jens Arne Svartedal NOR 2007-2008 144
Sindre Björnestad Skar NOR 2023 144
84 Valerio Checchi ITA 2008-2010 136
85 William Poromaa SWE 2021-2023 134
86 Dmitriy Japarov RUS 2011-2013 132
87 Erik Valnes NOR 2022 128
88 Dietmar Nöckler ITA 2015-2023 124
Scott Patterson USA 2021-2023 124
90 Anders Södergren SWE 2007-2008 120
Haavard Moseby NOR 2023 120
Robin Duvillard FRA 2011-2014 120
93 Naoto Baba JPN 2022-2023 118
94 Harald Östberg Amundsen NOR 2022 116
Johan Olsson SWE 2013 116
Thomas Moriggl ITA 2011-2013 116
97 Jaak Mä EST 2009-2011 112
98 Oskar Svensson SWE 2018-2023 110
99 Stanislav Volzhentsev RUS 2015-2018 104
100 Eric Rosjö SWE 2022-2023 101
Weltcuppunkte (World Cup Points)
Tour de Ski Final Climb Herren (Tour de Ski Final Climb Men) 2008-2023
Nr.(No) Name Nation von/bis (from/to) Punkte (Points)
1 Sjur Röthe NOR 2012-2023 329
2 Maurice Manificat FRA 2010-2021 297
3 Ivan Babikov CAN 2009-2016 285
4 Dario Cologna SUI 2009-2021 242
5 Roland Clara ITA 2009-2015 235
6 Marcus Hellner SWE 2008-2017 222
7 Giorgio di Centa ITA 2008-2015 220
8 Lukas Bauer CZE 2008-2013 215
9 Denis Spitsov RUS 2018-2022 209
10 Jean Marc Gaillard FRA 2009-2020 206
11 Matti Heikkinen FIN 2009-2017 185
12 Lucas Bögl GER 2015-2022 184
13 Martin Johnsrud Sundby NOR 2009-2019 177
14 Simen Hegstad Krüger NOR 2017-2023 176
15 Hans Christer Holund NOR 2017-2023 161
16 Robin Duvillard FRA 2010-2016 156
17 Andrey Melnichenko RUS 2017-2022 155
18 Niklas Dyrhaug NOR 2012-2018 154
19 Thomas Moriggl ITA 2010-2014 152
20 Toni Livers SUI 2009-2019 140
21 Alexander Legkov RUS 2009-2016 139
22 Ireneu Esteve Altimiras AND 2019-2023 138
23 Alexander Bolshunov RUS 2019-2022 129
24 Didrik Tönseth NOR 2014-2023 121
25 Evgeniy Belov RUS 2015-2021 114
26 Petter Northug NOR 2009-2016 110
27 Jules Lapierre FRA 2019-2023 108
28 Hugo Lapalus FRA 2020-2023 106
Vincent Vittoz FRA 2009-2011 106
30 Andrew Musgrave GBR 2013-2023 102