WINTERSPORT CHARTS
ARCHIV (ARCHIVE)
SKI LANGLAUF (CROSS-COUNTRY SKIING)
WELTCUPPUNKTE HERREN (WORLD CUP POINTS MEN)

1982-1992 auf neues ab 1993 gültiges Punktesystem angepasst
1982-1992 adapted to the new point system valid from 1993
Weltcuppunkte Herren (World Cup Points Men) 1982-2026
Nr.(No) Name Nation von/bis (from/to) Punkte (Points)
1 Johannes Hösflot Kläbo NOR 2016-2026 17604
2 Dario Cologna SUI 2007-2022 12693
3 Petter Northug NOR 2006-2017 11387
4 Martin Johnsrud Sundby NOR 2007-2020 10987
5 Federico Pellegrino ITA 2010-2026 10887
6 Paal Golberg NOR 2011-2025 9572
7 Björn Dählie NOR 1989-1999 8696
8 Simen Hegstad Krüger NOR 2015-2026 7834
9 Alexander Bolshunov RUS 2017-2022 7662
10 Lukas Bauer CZE 1999-2017 7632
11 Harald Östberg Amundsen NOR 2019-2026 7376
12 Sjur Röthe NOR 2010-2024 7335
13 Alex Harvey CAN 2009-2019 7323
14 Vladimir Smirnov URS/KAZ 1983-1998 7269
15 Calle Halfvarsson SWE 2011-2026 7153
16 Alexander Legkov RUS 2004-2017 6882
17 Maurice Manificat FRA 2008-2024 6876
18 Erik Valnes NOR 2018-2026 6788
19 Didrik Tönseth NOR 2012-2026 6516
20 Iivo Niskanen FIN 2014-2026 6341
21 Tobias Angerer GER 2001-2014 6176
22 Emil Iversen NOR 2015-2026 6116
23 Sergey Ustiugov RUS 2013-2022 6106
24 Marcus Hellner SWE 2007-2018 5914
25 Hans Christer Holund NOR 2013-2023 5875
26 Martin Löwström Nyenget NOR 2015-2026 5836
27 Giorgio di Centa ITA 1995-2015 5687
28 Maxim Vylegzhanin RUS 2005-2019 5656
29 Torgny Mogren SWE 1984-1998 5447
30 Andrew Musgrave GBR 2012-2026 5290
31 Vegard Ulvang NOR 1984-1997 5235
32 Gunde Svan SWE 1982-1991 5143
33 Finn Haagen Krogh NOR 2011-2022 5101
34 Lucas Chanavat FRA 2016-2026 5014
35 Jean Marc Gaillard FRA 2002-2022 4975
36 Vincent Vittoz FRA 1996-2011 4887
37 Rene Sommerfeldt GER 1996-2010 4833
38 Tor Arne Hetland NOR 1997-2009 4799
39 Mathias Fredriksson SWE 1994-2011 4766
40 Pietro Piller Cottrer ITA 1995-2011 4759
41 Axel Teichmann GER 1999-2014 4746
42 Hugo Lapalus FRA 2020-2026 4644
43 Eldar Rönning NOR 2003-2015 4605
44 Alexey Poltoranin KAZ 2007-2019 4472
45 Thomas Alsgaard NOR 1993-2003 4407
46 Edvin Anger SWE 2023-2026 4406
47 Alexei Prokourorov URS/RUS 1984-2002 4308
48 Richard Jouve FRA 2015-2026 4261
49 Francesco de Fabiani ITA 2015-2026 4178
50 Emil Jönsson SWE 2006-2018 4065
51 Ola Vigen Hattestad NOR 2005-2017 3910
52 Devon Kershaw CAN 2005-2018 3906
53 Daniel Richardsson SWE 2006-2020 3890
54 Jari Isometsä FIN 1990-2004 3861
55 Mikhail Botvinov URS/RUS/AUT 1990-2007 3855
56 Evgeniy Belov RUS 2011-2021 3834
57 Harri Kirvesniemi FIN 1982-2001 3789
58 Silvio Fauner ITA 1988-2006 3781
59 Matti Heikkinen FIN 2005-2019 3748
60 Kristen Skjeldal NOR 1989-2008 3739
61 Ben Ogden USA 2022-2026 3705
62 Friedrich Moch GER 2021-2026 3644
63 Fulvio Valbusa ITA 1992-2006 3610
64 Odd-Björn Hjelmeset NOR 1993-2011 3579
65 Gus Schumacher USA 2021-2026 3563
66 Frode Estil NOR 1996-2007 3562
67 Jens Arne Svartedal NOR 2000-2010 3519
68 Eirik Brandsdal NOR 2007-2020 3501
69 William Poromaa SWE 2021-2026 3382
70 Niklas Dyrhaug NOR 2011-2020 3365
71 Mika Myllylä FIN 1992-2001 3335
72 Jens Filbrich GER 2001-2014 3317
73 Sindre Björnestad Skar NOR 2011-2026 3255
74 Even Northug NOR 2016-2026 3248
75 Michal Novak CZE 2018-2026 3215
76 Anders Södergren SWE 2000-2015 3182
77 Ilia Chernousov RUS 2007-2016 3109
78 Mika Vermeulen AUT 2021-2026 3086
79 Jens Burman SWE 2016-2025 3031
80 Lauri Vuorinen FIN 2016-2026 3006
81 Johann Mühlegg GER/SPA 1991-2002 2984
82 Per Elofsson SWE 1998-2003 2918
83 Sami Jauhojärvi FIN 2003-2017 2840
84 Erling Jevne NOR 1987-2002 2836
85 Jules Chappaz FRA 2020-2026 2828
86 Andrus Veerpalu EST 1994-2011 2815
87 Antoine Cyr CAN 2021-2026 2789
88 Haavard Solaas Taugböl NOR 2014-2025 2769
89 Andrey Larkov RUS 2013-2022 2693
90 Perttu Hyvarinen FIN 2016-2026 2608
91 Mattis Stenshagen NOR 2017-2026 2537
92 Paal Gunnar Mikkelsplass NOR 1982-1995 2487
93 Thobias Fredriksson SWE 1997-2010 2481
94 Johan Häggström SWE 2019-2026 2476
95 Roland Clara ITA 2005-2016 2469
96 Andrew Newell USA 2004-2019 2451
Jules Lapierre FRA 2018-2026 2451
98 Cristian Zorzi ITA 1996-2010 2445
99 Ristomatti Hakola FIN 2014-2026 2434
100 Johan Olsson SWE 2004-2017 2407
101 Andreas Fjorden Ree NOR 2024-2026 2396
102 Oskar Svensson SWE 2015-2025 2385
103 Teodor Peterson SWE 2009-2020 2378
104 Jaak Mä EST 1997-2011 2367
105 Joni Maki FIN 2016-2026 2352
106 Alexander Bessmertnykh RUS 2009-2022 2330
Christian Hoffmann AUT 1996-2009 2330
108 Valerio Grond SUI 2021-2026 2307
109 Clement Parisse FRA 2015-2026 2300
110 Vassili Rotchev RUS 2000-2010 2281
111 Denis Spitsov RUS 2018-2022 2250
112 Alexey Petukhov RUS 2008-2017 2246
113 Thomas Wassberg SWE 1982-1988 2222
114 Gleb Retivykh RUS 2011-2022 2202
115 Renaud Jay FRA 2013-2025 2191
116 Christer Majbäck SWE 1985-1999 2181
117 Anders Glöersen NOR 2008-2017 2166
118 Elia Barp ITA 2024-2026 2135
119 John Kristian Dahl NOR 2002-2014 2103
120 Björn Lind SWE 2000-2010 2083
121 Florian Notz GER 2014-2026 2011
122 Martin Jaks CZE 2006-2018 2010
123 Andrey Melnichenko RUS 2016-2022 2006
124 Anders Aukland NOR 1993-2010 1987
125 Nikita Kriukov RUS 2007-2017 1985
126 Beda Klee SUI 2019-2026 1968
127 Jan Ottosson SWE 1982-1994 1929
128 Tord Asle Gjerdalen NOR 2006-2014 1909
129 Nikolay Morilov RUS 2006-2017 1881
130 Davide Graz ITA 2020-2026 1874
131 Ivan Yakimushkin RUS 2018-2022 1864
132 Henrik Forsberg SWE 1988-1999 1840
133 Giorgio Vanzetta ITA 1982-1997 1833
134 Sture Sivertsen NOR 1990-1999 1823
135 JC Schoonmaker USA 2020-2026 1822
136 Iver Tildheim Andersen NOR 2022-2026 1812
137 Ivan Babikov RUS/CAN 2006-2016 1805
138 Fabio Maj ITA 1993-2003 1801
139 Alexey Chervotkin RUS 2015-2022 1778
140 Marco Albarello ITA 1984-1998 1769
141 Janik Riebli SUI 2021-2026 1759
142 Jan Thomas Jenssen NOR 2020-2026 1735
143 Maurilio de Zolt ITA 1982-1994 1730
144 Jochen Behle GER 1982-1998 1729
145 Andrew Young GBR 2014-2026 1712
Lucas Bögl GER 2015-2026 1712
147 Niklas Jonsson SWE 1990-2002 1710
148 Theo Schely FRA 2022-2026 1682
149 Benjamin Moser AUT 2021-2026 1667
150 Ansgar Evensen NOR 2023-2026 1650
151 Trond Iversen NOR 2000-2009 1627
152 Arsi Ruuskanen FIN 2023-2026 1610
153 Ivan Batory SVK 1995-2011 1601
154 Jonas Baumann SUI 2014-2025 1578
155 Chris Andre Jespersen NOR 2009-2019 1572
156 Martin Koukal CZE 1997-2011 1555
157 Terje Langli NOR 1987-1996 1554
158 Valerio Checchi ITA 2003-2014 1545
159 Eugeniy Dementiev RUS 2003-2017 1538
160 Alois Stadlober AUT 1988-1999 1491
161 Mathis Desloges FRA 2024-2026 1438
162 Anders Bergström SWE 1989-1999 1428
163 Curdin Perl SUI 2007-2018 1419
164 Johan Kjölstad NOR 2003-2012 1406
165 Toni Livers SUI 2006-2019 1401
166 Ireneu Esteve Altimiras AND 2019-2026 1388
Niilo Moilanen FIN 2022-2026 1388
168 Jörgen Brink SWE 1999-2006 1339
169 Nikolay Chebotko KAZ 2004-2015 1338
170 Artem Maltsev RUS 2019-2022 1337
171 Martin Bajcicak SVK 1997-2014 1336
172 Simeon Hamilton USA 2010-2021 1334
173 Naoto Baba JPN 2020-2026 1332
174 Haavard Bjerkeli NOR 1999-2006 1331
175 Renato Pasini ITA 2001-2012 1326
176 Jonas Dobler GER 2014-2023 1319
177 Nikolai Pankratov RUS 2003-2010 1313
178 Sergey Turyshev RUS 2010-2018 1305
179 Marcus Grate SWE 2019-2026 1303
180 Tim Tscharnke GER 2010-2017 1270
181 Janosch Brugger GER 2018-2026 1266
182 Andreas Schlütter GER 1995-2006 1261
183 Sami Repo FIN 1994-2004 1255
184 Thomas Maloney Westgaard IRL 2019-2026 1246
185 Haavard Moseby NOR 2022-2026 1237
186 Emmanuel Jonnier FRA 2001-2011 1218
Lars Heggen NOR 2026 1218
188 Öystein Pettersen NOR 2003-2014 1212
189 Gustaf Berglund SWE 2019-2026 1202
190 Peter Larsson SWE 2002-2009 1185
191 Ondrej Cerny CZE 2020-2026 1176
Zanden McMullen USA 2022-2026 1176
193 Thomas Eriksson SWE 1982-1993 1173
194 Sondre Turvoll Fossli NOR 2011-2019 1168
195 Ville Nousiainen FIN 2006-2018 1154
196 Espen Bjervig NOR 1997-2003 1153
197 Freddy Schwienbacher ITA 1996-2008 1137
198 Markus Hasler LIE 1993-2006 1129
199 Scott Patterson USA 2017-2024 1118
200 Matias Strandvall FIN 2006-2018 1111
201 Markus Vuorela FIN 2020-2026 1098
202 Simone Dapra ITA 2020-2026 1088
203 Stanislav Volzhentsev RUS 2008-2018 1082
204 Pierre Harvey CAN 1982-1988 1081
205 Petr Sedov RUS 2009-2017 1080
Uwe Bellmann DDR/GER 1982-1998 1080
207 Robin Duvillard FRA 2008-2019 1076
208 Dmitriy Japarov RUS 2011-2017 1074
209 Börre Näss NOR 2004-2010 1073
210 Josef Wenzl GER 2006-2015 1071
211 Simen Haakon Östensen NOR 2007-2015 1061
212 Jan Stölben GER 2023-2026 1059
213 Zak Ketterson USA 2022-2026 1053
214 Maciej Starega POL 2011-2026 1050
Martti Jylhä FIN 2006-2019 1050
Tor Haakon Holte NOR 1982-1987 1050
217 Kevin Bolger USA 2018-2026 1038
218 James Clugnet GBR 2019-2026 1037
219 Martino Carollo ITA 2024-2026 1026
220 Gianfranco Polvara ITA 1982-1995 1022
221 Baptiste Gros FRA 2012-2019 1015
Len Valjas CAN 2011-2017 1015
223 Mikhail Ivanov RUS 1999-2006 1004
Sergei Dolidovich BLR 1996-2017 1004
225 Jovian Hediger SUI 2012-2022 1002
226 Cyril Fähndrich SUI 2021-2026 1000
227 Remi Lindholm FIN 2021-2026 995
228 Truls Gisselman SWE 2022-2026 993
229 Dietmar Nöckler ITA 2012-2025 992
230 Mats Larsson SWE 2003-2011 985
231 Giachem Guidon SUI 1982-1993 980
232 Vladimir Vilissov RUS 1998-2005 978
233 Emil Danielsson SWE 2022-2026 967
234 David Hofer ITA 2009-2015 966
235 Andy Grünenfelder SUI 1982-1988 958
236 Remi Bourdin FRA 2024-2026 957
237 Miha Simenc SLO 2017-2026 947
238 Franz Göring GER 2004-2013 945
239 Kari Ristanen FIN 1982-1989 943
240 Emil Liekari FIN 2023-2026 942
241 Lars Haaland SWE 1986-1998 941
242 Bill Koch USA 1982-1984 936
243 Kris Freeman USA 2001-2013 929
244 Michael Hellweger ITA 2018-2026 921
245 Ove Aunli NOR 1982-1987 899
246 Leo Johansson SWE 2022-2026 898
247 Wladimir Sakhnow URS 1983-1989 892
248 Oskar Opstad Vike NOR 2025-2026 891
249 Roman Furger SUI 2013-2023 890
250 Oddvar Braa NOR 1982-1989 886
251 Alvar Johannes Alev EST 2023-2026 884
252 Vaclav Korunka TCH/CZE 1988-1999 854
253 Jaume Pueyo ESP 2023-2026 845
254 Thomas Moriggl ITA 2004-2014 843
255 Mikael Östberg SWE 2000-2008 841
256 Juri Burlakov URS 1982-1989 828
257 Tore Ruud Hofstad NOR 2002-2009 826
258 Eric Rosjö SWE 2022-2026 825
259 Ville Ahonen FIN 2022-2026 822
260 Jesper Modin SWE 2007-2015 820
261 Yuichi Onda JPN 2003-2014 814
262 Alexander Savjalov URS 1982-1984 812
263 Tore Bjonviken NOR 1996-2005 807
264 Ilia Semikov RUS 2017-2022 803
265 Savelii Korostelev AIN 2026 800
Simone Mocellini ITA 2022-2026 800
267 Tom Reichelt GER 2005-2014 798
268 Jiri Magal CZE 1998-2014 795
269 Paolo Ventura ITA 2020-2026 786
270 Olivier Leveille CAN 2022-2026 782
271 Matz William Jenssen NOR 2023-2025 767
272 Janusz Krezelok POL 1998-2010 766
273 Victor Lovera FRA 2023-2026 763
274 Adrien Backscheider FRA 2014-2022 754
Alexander Panzhinskiy RUS 2009-2018 754
276 Morten Brörs NOR 1999-2003 753
Roman Schaad SUI 2014-2025 753
278 Lubos Buchta TCH/CZE 1989-1998 752
279 Krister Sörgaard NOR 1993-2001 744
280 Dominik Bury POL 2020-2026 743
281 Markus Gandler AUT 1988-2000 739
282 Anders Eide NOR 1993-2001 733
283 Jiri Tuz CZE 2024-2026 707
284 Anton Gafarov RUS 2008-2018 704
285 Christoph Eigenmann SUI 2002-2013 701
286 Henrik Dönnestad NOR 2023-2024 695
287 Thomas Bing GER 2012-2026 692
288 Konstantin Glavatskikh RUS 2010-2017 687
289 Candide Pralong SUI 2014-2026 685
290 Anton Grahn SWE 2024-2026 665
291 Einar Hedegart NOR 2025-2026 664
292 Noah Hoffman USA 2009-2018 656
293 Joe Davies GBR 2023-2026 650
294 Lauri Pyykönen FIN 2001-2007 647
295 Jan Lindvall NOR 1982-1984 646
296 Alexander Batjuk URS 1982-1988 644
297 Fabio Santus ITA 2000-2012 641
Giandomenico Salvadori ITA 2017-2026 641
299 Mikhail Devjatiarov URS 1982-1990 640
300 Lari Lehtonen FIN 2010-2020 639
301 Ari Palolahti FIN 1997-2005 638
302 Alexander Terentev RUS 2019-2022 637
Nikolaj Zimjatov URS 1982-1988 637
304 Keijo Kurttila FIN 2000-2007 636
305 Serguei Novikov RUS 2002-2010 635
306 Vitaly Denisov RUS 1998-2003 634
307 Sebastian Eisenlauer GER 2011-2021 621
308 Anssi Pentsinen FIN 2011-2019 617
309 Aki Karvonen FIN 1982-1989 614
310 Jack Young USA 2024-2026 605
311 Niko Anttola FIN 2023-2026 604
312 Holger Bauroth DDR 1986-1989 596
313 Fabio Pasini ITA 2004-2013 595
314 Ludek Seller CZE 2021-2026 591
315 Trond Einar Elden NOR 2001-2004 590
316 Bernhard Tritscher AUT 2011-2018 589
Mikhail Devjatiarov jun. RUS 2005-2016 589
318 Sivert Wiig NOR 2019-2025 584
Stephan Kunz LIE 1997-2003 584
320 Igor Badamschin URS/RUS 1989-1996 580
321 Reto Burgermeister SUI 1999-2009 579
322 Gaudenzio Godioz ITA 1992-1999 569
323 Viktor Thorn SWE 2017-2021 567
324 Jason Rüesch SUI 2017-2026 556
325 Albert Kuchler GER 2022-2025 554
Keishin Yoshida JPN 2011-2020 554
Petter Eliassen NOR 2009-2014 554
328 Hannes Dotzler GER 2010-2015 553
Lars Erik Eriksen NOR 1982-1985 553
330 Loris Frasnelli ITA 2001-2014 552
331 Anders Högberg SWE 2001-2005 549
Silvano Barco ITA 1985-1995 549
333 Jari Räsanen FIN 1988-1997 546
334 Sven-Eric Danielsson SWE 1982-1995 545
335 Peeter Kummel EST 2005-2016 543
336 Roddy Darragon FRA 2004-2013 538
337 Michael Föttinger AUT 2021-2026 534
338 Peter Schlickenrieder GER 1993-2002 525
339 Ivan Alypov RUS 2004-2010 518
340 Haavard Solbakken NOR 1998-2004 517
341 Anian Sossau-Daubermann GER 2022-2026 516
Sergej Shiriaev RUS 2007-2010 516
343 Remo Fischer SUI 2005-2014 510
344 Geir Holte NOR 1983-1988 503
345 Erik Östlund SWE 1983-1987 500
346 Kalle Lassila FIN 2005-2013 499
347 Arild Monsen NOR 1982-1987 494
348 George Ersson SWE 2022-2026 493
349 Maurizio Pozzi ITA 1993-2001 492
350 Achim Walcher AUT 1996-2002 488
351 Dusan Kozisek CZE 2005-2015 486
352 Gjöran Tefre NOR 2018-2024 476
353 Egil Kristiansen NOR 1993-2001 471
354 Lauri Lepisto FIN 2019-2025 468
355 Kari Härkönen FIN 1982-1985 466
356 Jan Jacob Verdenius NOR 2001-2002 465
357 Cyril Miranda FRA 2007-2015 461
358 Lukas Mrkonjic AUT 2021-2026 460
359 öivind Skaanes NOR 1990-1998 457
360 Simen Andreas Sveen NOR 2013-2018 455
361 Juuso Haarala FIN 2018-2026 454
362 Xavier McKeever CAN 2023-2026 452
363 Martin Hole NOR 1983-1988 446
364 Torin Koos USA 2001-2013 445
365 Paal Tröan Aune NOR 2015-2023 443
366 Andrey Parfenov RUS 2008-2017 442
Ole Einar Björndalen NOR 1999-2011 442
368 Pavel Benc TCH/CZE 1985-1995 441
369 Anti Saarepuu EST 2005-2013 440
370 Juan Jesus Gutierrez ESP 1991-2004 439
Qiang Wang CHN 2020-2026 439
372 Hunter Wonders USA 2021-2026 436
Morgan Göransson SWE 1995-2002 436
374 Martin Himma EST 2021-2026 433
375 Fulvio Scola ITA 2007-2014 429
376 Adam Fellner CZE 2020-2026 422
Johan Ekberg SWE 2025-2026 422
378 Alvar Myhlback SWE 2024-2026 418
Herve Balland FRA 1990-1997 418
380 Geir Ludvig Aasen NOR 2004-2010 412
381 Jukka Hartonen FIN 1991-1998 395
382 Magnus Ingesson SWE 1996-2003 389
383 Per Knut Aaland NOR 1982-1987 386
384 Aivar Rehemaa EST 2003-2014 384
Martin Kirkeberg Mörk NOR 2023-2026 384
Tomas Northug NOR 2010-2015 384
387 Gerhard Urain AUT 1994-2005 382
388 Martin Johansson SWE 2010-2017 377
389 Fredrik Östberg SWE 2002-2007 376
Robin Bryntesson SWE 2006-2014 376
391 Vladimir Nikitin URS 1982-1987 375
392 Andrei Kirillov URS/RUS 1989-1994 368
393 Sergei Tchepikov RUS 1995-1998 367
394 Noe Näff SUI 2024-2026 364
395 Jens Eriksson SWE 2010-2014 363
396 Erik Bjornsen USA 2014-2020 359
397 Jöri Kindschi SUI 2009-2016 350
398 Edvard Sandvik NOR 2023-2026 349
399 Hakan Nordbäck SWE 1995-2000 341
400 Albert Walder ITA 1985-1988 340
401 Alexandre Rousselet FRA 2001-2009 338
402 Harald Astrup Arnesen NOR 2020-2026 331
403 Juha Mieto FIN 1982-1984 329
404 Nikolaj Bolchakov RUS 2000-2005 327
405 Andreas Katz GER 2011-2021 323
406 Karl-Johan Westberg SWE 2016-2025 322
407 Vladimir Legotine RUS 1993-2000 321
408 Graham Ritchie CAN 2021-2026 318
Ladislav Svanda TCH 1982-1990 318
410 Janne Immonen FIN 1999-2001 317
411 Karri Hietamäki FIN 1993-2004 315
Roman Alder SUI 2025-2026 315
413 Christophe Perrillat FRA 2001-2012 310
Maicol Rastelli ITA 2014-2022 310
415 Jim Galanes USA 1982-1986 308
416 Mikael Gunnulfsen NOR 2019-2024 306
417 Alfredo Runggaldier ITA 1986-1992 305
418 Eligius Tambornino SUI 2008-2014 303
419 Anton Persson SWE 2018-2024 302
420 Daniel Stock NOR 2015-2021 297
Luke Jager USA 2022-2026 297
422 Johan Edin SWE 2009-2017 291
423 Priit Narusk EST 2003-2009 290
424 Kazunari Sasaki JPN 1989-1994 288
425 Mitsuo Horigome JPN 1994-2004 287
426 Lars Nelson SWE 2012-2015 286
427 Ingmar Sömskar SWE 1982-1987 285
Mathias Rundgreen NOR 2015-2019 285
429 Jean-Paul Pierrat FRA 1982 282
430 Aleksander Elde Holmbö NOR 2024-2026 279
431 Kamil Bury POL 2020-2026 278
Urban Lindgren SWE 1999-2002 278
433 Dirk Klessen GER 2000-2004 275
434 John Anders Gaustad NOR 2005-2010 271
435 Asko Autio FIN 1982-1984 270
Peter von Allmen SUI 2002-2010 270
437 Teemu Kattilakoski FIN 2000-2010 266
438 Patrick Remy FRA 1990-2000 265
439 Andrei Noutrikhine RUS 1997-2007 261
Mathias Holbäk NOR 2024-2026 261
441 Wiljam Mattila FIN 2023-2026 259
442 Hiroyuki Imai JPN 1992-2004 256
Vili Crv SLO 2022-2026 256
444 Erwan Käser SUI 2015-2024 255
Martin Jäger SUI 2006-2014 255
Timo Simonlatser EST 2007-2012 255
Verneri Suhonen FIN 2018-2025 255
448 Filip Skari NOR 2026 253
Roger Aa Djupvik NOR 2007-2011 253
450 Elias Keck GER 2024-2026 252
451 Ales Razym CZE 2006-2014 251
Viatscheslav Plaksunov URS/BLR 1991-1998 251
453 Gudmund Skjeldal NOR 1991-1994 247
Valentin Chauvin FRA 2019-2021 247
455 Harald Wurm AUT 2005-2014 246
456 Ryo Hirose JPN 2024-2026 242
457 Petteri Koivisto FIN 2021-2026 241
458 Antonin Savary SUI 2023-2026 237
Larry Poromaa SWE 1985-1992 237
Radim Nyc TCH/CZE 1989-1993 237
461 Gianluca Cologna SUI 2013-2018 236
Marko Kilp EST 2017-2025 236
Sigurd Brörs NOR 1992-1996 236
464 Artem Zhmurko RUS 2010-2011 235
465 Dan Simoneau USA 1982-1984 234
Marc Mayer AUT 2000-2002 234
467 Toni Ketelä FIN 2012-2018 232
468 Benny Kohlberg SWE 1982-1987 228
Nejc Stern SLO 2024-2026 228
470 Simen Myhre NOR 2022-2026 227
471 Imanol Rojo Garcia ESP 2020-2026 226
472 Alexey Vitsenko RUS 2015-2018 219
Konrad Hallenbarter SUI 1982-1985 219
474 Sergey Cherepanov KAZ 2007-2013 218
475 Juha Lallukka FIN 2004-2011 217
Remi Drolet CAN 2024-2026 217
477 Giovanni Ticco ITA 2023-2026 216
Lars Agnar Hjelmeset NOR 2022-2023 216
479 Bruno Debertolis ITA 2001-2006 215
Maans Skoglund SWE 2024-2025 215
Milos Becvar TCH 1982-1986 215
482 Björn Sandström SWE 2018-2024 214
Tim Caldwell USA 1982-1983 214
484 Kasper Stadaas NOR 2018-2020 210
Mika Kuusisto FIN 1990-1996 210
486 Sasha Masson CAN 2024-2026 208
487 Alexander Utkin RUS 2011-2017 207
488 Amund August Korsäth NOR 2023-2026 206
Jesper Persson SWE 2025-2026 206
490 Timo Andre Bakken NOR 2009-2017 205
491 Kristian Tettli Rennemo NOR 2010-2012 202
Torgeir Björn NOR 1987-1990 202
493 Erik Johansson SWE 2025-2026 199
Juho Mikkonen FIN 2014-2021 199
495 Espen Harald Bjerke NOR 2001-2010 198
496 Josef Luszczek POL 1982-1985 197
497 Ilia Poroshkin RUS 2019-2021 196
498 Simon Andersson SWE 2015-2023 195
499 Carl Swenson USA 2001-2006 193
Lasse Paakkonen FIN 2009-2017 193
Mattias Danielsson SWE 2002-2003 193
502 Kent Ove Clausen NOR 2009-2013 189
Thomas Helland Larsen NOR 2020-2023 189
504 Giuseppe Ploner ITA 1982-1985 186
505 Andrey Sobakarev RUS 2018-2020 185
506 Olli Ahonen FIN 2023-2026 183
Serguei Krianine RUS 1996-2003 183
508 David Norris USA 2017-2024 182
Michail Semenov RUS/BLR 2007-2020 182
510 Stefan Dotzler GER 1982-1984 181
511 Martin Tauber AUT 2004-2006 180
512 Maciej Kreczmer POL 2003-2014 178
513 John Steel Hagenbuch USA 2024-2026 176
514 Audun Endestad USA 1983-1990 174
Lauri Mannila FIN 2022-2025 174
516 Jari Joutsen FIN 2003-2009 173
517 Sturla Brörs NOR 1987-1993 172
Thoralf Heimdal NOR 2000-2002 172
519 Arnaud Chautemps FRA 2021-2025 171
Johannes Dürr AUT 2013 171
521 Jeremias Wigger SUI 1988-1998 170
Milan Sperl CZE 2005-2009 170
523 Remi Andersen NOR 1996-2005 168
524 Olof Jonsson SWE 2019-2025 167
525 Alexander Ushkalenko URS 1984-1987 165
Verneri Poikonen FIN 2023-2024 165
527 Giacomo Gabrielli ITA 2021-2026 164
528 Dmitriy Egoshin RUS 2005-2007 163
529 Lars Berger NOR 2004-2012 162
530 Hiroyuki Miyazawa JPN 2012-2020 161
Lorenzo Romano ITA 2023-2025 161
532 Jesse Väänänen FIN 2008-2011 160
Vladislav Skobelev RUS 2011-2015 160
534 Erki Jallai EST 2003-2005 158
Jiri Svub TCH 1982-1984 158
536 Pierre Grall-Johnson CAN 2022-2026 157
Tero Similä FIN 2004-2010 157
538 Jakob Elias Moch GER 2026 156
Kein Einaste EST 2009-2017 156
540 Cristian Saracco ITA 1999-2005 155
Martin Stockinger AUT 2006-2009 155
542 Jari Laukkanen FIN 1987-1988 153
543 Krister Trondsen NOR 2000-2007 152
544 Jan Egil Andresen NOR 2002-2006 151
545 Mats Opsal NOR 2023-2026 150
546 Roman Leybyuk UKR 2002-2011 148
547 Andrey Krasnov RUS 2018-2020 147
548 Matyas Bauer CZE 2025-2026 144
549 Bruno Carrara ITA 1999-2004 142
Florian Kostner ITA 2001-2009 142
George Grey CAN 2006-2010 142
Vitaliy Pukhkalo KAZ 2019-2023 142
553 Logan Diekmann USA 2023-2024 141
554 Martin Petrasek TCH 1988-1991 139
Simon Persson SWE 2012-2017 139
556 Dominik Baldauf AUT 2015-2019 137
557 Ivan Ivanov RUS 2008-2009 136
Kari Väänenen FIN 1982-1984 136
559 Russell Kennedy CAN 2019-2023 135
560 Ueli Schnider SUI 2013-2020 134
561 Alexander Stahlberg FIN 2026 131
Eero Rantala FIN 2023-2026 131
Haavard Skorstad NOR 2001-2002 131
Karel Tammjarv EST 2011-2019 131
565 Andy Kühne GER 2011-2017 130
566 Alexander Kuznetsov RUS 2009-2010 129
567 Hans Petter Lykkja NOR 2008-2012 128
Isai Näff SUI 2025-2026 128
Katsuhito Ebisawa JPN 1997-2006 128
570 Nikolay Khokhryakov RUS 2009-2014 126
571 Aleksandr Golubev URS/RUS 1990-1993 125
Marius Kastner GER 2024-2025 125
573 Klaus Mariotti Dordi ITA 1998-2002 123
Miro Karppanen FIN 2024-2025 123
575 Mikael Abram ITA 2020-2025 122
576 Martin Bergström SWE 2014-2020 121
577 Justin Wadsworth USA 1995-2003 119
Morten Eilifsen NOR 2008-2011 119
579 Daniel Tynell SWE 2004-2006 118
Maxim Odnodvortsev KAZ 2004-2008 118
Paul Constantin Pepene ROU 2013-2020 118
582 Gion Andrea Bundi SUI 2000-2008 117
Wilhelm Aschwanden SUI 1995-2004 117
584 Ike Melnits FIN 2023-2026 116
585 Alexander Marent AUT 1995-2003 115
586 Andrei Sergeev URS 1983-1989 114
Gianantonio Zanetel ITA 1998-2004 114
Veijo Hämeläinen FIN 1985-1986 114
589 Kuisma Taipale FIN 1993-2005 113
590 Jörgen Schjölberg NOR 2025-2026 112
591 Anton Lindblad SWE 2012-2018 111
Fredrik Riseth NOR 2015-2020 111
Giulio Capitanio ITA 1982-1983 111
Ilan Pittier SUI 2024-2026 111
595 Jesse Cockney CAN 2013-2017 109
Jonas Vika NOR 2023-2025 109
Rune Torseth NOR 1997-2002 109
