| Podiumplätze Nationen (Podiums Nations) | ||||
|---|---|---|---|---|
| No. | Nation | 1. | 2. | 3. |
| 1 | Niederlande (Netherlands) | 9 | 1 | 3 |
| 2 | Kanada (Canada) | 4 | 9 | 1 |
| 3 | Südkorea (South Korea) | 3 | 5 | 3 |
| 4 | Italien (Italy) | 2 | 1 | 3 |
| 5 | Brasilien (Brasilia) | 1 | - | - |
| USA (United States) | 1 | - | - | |
| 7 | China (China) | - | 1 | 2 |
| 8 | Belgien (Belgium) | - | 1 | 1 |
| Schweiz (Switzerland) | - | 1 | 1 | |
| 10 | Albanien (Albania) | - | 1 | - |
| 11 | Japan (Japan) | - | - | 2 |
| Polen (Poland) | - | - | 2 | |
| 13 | Deutschland (Germany) | - | - | 1 |
| Türkei (Turkey) | - | - | 1 | |
| Podiumplätze Damen (Podiums Women) | ||||||
|---|---|---|---|---|---|---|
| No. | Name | Nation | Sportart (Sport) | 1. | 2. | 3. |
| 1 | Minjeong Choi | KOR | Shorttrack (Short track skating) | 2 | 1 | 1 |
| 2 | Xandra Velzeboer | NED | Shorttrack (Short track skating) | 2 | 1 | - |
| 3 | Courtney Sarault | CAN | Shorttrack (Short track skating) | 1 | 2 | 1 |
| 4 | Elisa Confortola | ITA | Shorttrack (Short track skating) | 1 | - | - |
| Paula Moltzan | USA | Ski Alpin (Alpine skiing) | 1 | - | - | |
| 6 | Hanne Desmet | BEL | Shorttrack (Short track skating) | - | 1 | 1 |
| 7 | Danae Blais | CAN | Shorttrack (Short track skating) | - | 1 | - |
| Lara Colturi | ALB | Ski Alpin (Alpine skiing) | - | 1 | - | |
| 9 | Gloria Ioriatti | ITA | Shorttrack (Short track skating) | - | - | 2 |
| 10 | Emma Aicher | GER | Ski Alpin (Alpine skiing) | - | - | 1 |
| Selma Poutsma | NED | Shorttrack (Short track skating) | - | - | 1 | |
| Podiumplätze Herren (Podiums Men) | ||||||
|---|---|---|---|---|---|---|
| No. | Name | Nation | Sportart (Sport) | 1. | 2. | 3. |
| 1 | Jens van 't Wout | NED | Shorttrack (Short track skating) | 5 | - | - |
| 2 | Felix Roussel | CAN | Shorttrack (Short track skating) | 1 | 1 | - |
| 3 | Lucas Pinheiro Braathen | BRA | Ski Alpin (Alpine skiing) | 1 | - | - |
| 4 | Maxime Laoun | CAN | Shorttrack (Short track skating) | - | 2 | - |
| 5 | Thomas Nadalini | ITA | Shorttrack (Short track skating) | - | 1 | 1 |
| 6 | Jongun Rim | KOR | Shorttrack (Short track skating) | - | 1 | - |
| Loic Meillard | SUI | Ski Alpin (Alpine skiing) | - | 1 | - | |
| Mathieu Pelletier | CAN | Shorttrack (Short track skating) | - | 1 | - | |
| 9 | Shogo Miyata | JPN | Shorttrack (Short track skating) | - | - | 2 |
| 10 | Furkan Akar | TUR | Shorttrack (Short track skating) | - | - | 1 |
| Marco Odermatt | SUI | Ski Alpin (Alpine skiing) | - | - | 1 | |
| Michal Niewinski | POL | Shorttrack (Short track skating) | - | - | 1 | |
| Seochan Bae | KOR | Shorttrack (Short track skating) | - | - | 1 | |
| Termine (Schedule) | |
|---|---|
| Sportart (Sport) | Datum (Date) |
| Eisschnelllauf (Speed skating) | ab 13. November (from 13 November) 2026 in Beijing (CHN) |
| Ski Alpin (Alpine skiing) | ab 14. November (from 14 November) 2026 in Levi (FIN) |
| Shorttrack (Short track skating) | ab 20. November (from 20 November) 2026 in Seoul (KOR) |
| Skispringen (Ski jumping) | ab 20. November (from 20 November) 2026 in Lillehammer (NOR) |
| Biathlon | ab 26. November (from 26 November) 2026 in Kontiolahti (FIN) |
| Nordische Kombination Herren (Nordic combined Men) | ab 26. November (from 26 November) 2026 in Ruka (FIN) |
| Ski Freestyle (Freestyle skiing) | ab 26. November (from 26 November) 2026 in Innsbruck (AUT) |
| Ski Langlauf (Cross-country skiing) | ab 26. November (from 26 November) 2026 in Ruka (FIN) |
| Snowboard | ab 26. November (from 26 November) 2026 in Innsbruck (AUT) |
| Bobsport (Bobsleigh) & Skeleton | ab 27. November (from 27 November) 2026 in Altenberg (GER) |
| Rodeln (Luge) | ab 28. November (from 28 November) 2026 in Winterberg (GER) |
| Nordische Kombination Damen (Nordic combined Women) | ab 3. Dezember (from 3 December) 2026 in Trondheim (NOR) |
| Skibergsteigen (Ski Mountaineering) | ab 9. Januar (from 9 January) 2027 in Bormio (ITA) |