Podiumplätze Nationen (Podiums Nations) | ||||
---|---|---|---|---|
No. | Nation | 1. | 2. | 3. |
1 | Kanada (Canada) | 11 | 2 | 7 |
2 | Niederlande (Netherlands) | 5 | 2 | 2 |
3 | Japan (Japan) | 3 | 1 | 1 |
4 | Südkorea (South Korea) | 2 | 7 | 2 |
5 | Italien (Italy) | 2 | 2 | 3 |
6 | Norwegen (Norway) | 1 | 3 | 1 |
7 | China (China) | 1 | 2 | 2 |
8 | Belgien (Belgium) | 1 | 1 | 1 |
9 | Österreich (Austria) | 1 | - | 1 |
10 | Schweiz (Switzerland) | 1 | - | - |
11 | USA (United States) | - | 3 | 4 |
12 | Neuseeland (New Zealand) | - | 2 | 1 |
13 | Lettland (Latvia) | - | 2 | - |
14 | Großbritannien (Great Britain) | - | 1 | - |
15 | Deutschland (Germany) | - | - | 1 |
Frankreich (France) | - | - | 1 | |
Polen (Poland) | - | - | 1 |
Podiumplätze Damen (Podiums Women) | ||||||
---|---|---|---|---|---|---|
No. | Name | Nation | Sportart (Sport) | 1. | 2. | 3. |
1 | Xandra Velzeboer | NED | Shorttrack (Short track skating) | 3 | 1 | - |
2 | Gilli Kim | KOR | Shorttrack (Short track skating) | 1 | 1 | 1 |
Hanne Desmet | BEL | Shorttrack (Short track skating) | 1 | 1 | 1 | |
Minjeong Choi | KOR | Shorttrack (Short track skating) | 1 | 1 | 1 | |
5 | Ailing Eileen Gu | CHN | Ski Freestyle (Freestyle skiing) | 1 | - | - |
Federica Brignone | ITA | Ski Alpin (Alpine skiing) | 1 | - | - | |
Kokomo Murase | JPN | Snowboard (Snowboarding) | 1 | - | - | |
Mari Fukada | JPN | Snowboard (Snowboarding) | 1 | - | - | |
Mathilde Gremaud | SUI | Ski Freestyle (Freestyle skiing) | 1 | - | - | |
10 | Kristen Santos-Griswold | USA | Shorttrack (Short track skating) | - | 2 | - |
11 | Alice Robinson | NZL | Ski Alpin (Alpine skiing) | - | 1 | - |
Flora Tabanelli | ITA | Ski Freestyle (Freestyle skiing) | - | 1 | - | |
Kexin Zhang | CHN | Ski Freestyle (Freestyle skiing) | - | 1 | - | |
Mia Brookes | GBR | Snowboard (Snowboarding) | - | 1 | - | |
Reira Iwabuchi | JPN | Snowboard (Snowboarding) | - | 1 | - | |
16 | Corinne Stoddard | USA | Shorttrack (Short track skating) | - | - | 3 |
17 | Julia Scheib | AUT | Ski Alpin (Alpine skiing) | - | - | 1 |
Laurie Blouin | CAN | Snowboard (Snowboarding) | - | - | 1 | |
Muriel Mohr | GER | Ski Freestyle (Freestyle skiing) | - | - | 1 | |
Rachael Karker | CAN | Ski Freestyle (Freestyle skiing) | - | - | 1 | |
Rebecca Flynn | USA | Snowboard (Snowboarding) | - | - | 1 |
Podiumplätze Herren (Podiums Men) | ||||||
---|---|---|---|---|---|---|
No. | Name | Nation | Sportart (Sport) | 1. | 2. | 3. |
1 | William Dandjinou | CAN | Shorttrack (Short track skating) | 4 | 1 | - |
2 | Steven Dubois | CAN | Shorttrack (Short track skating) | 1 | 1 | 1 |
3 | Alexander Steen Olsen | NOR | Ski Alpin (Alpine skiing) | 1 | - | - |
Brendan MacKay | CAN | Ski Freestyle (Freestyle skiing) | 1 | - | - | |
Cameron Spalding | CAN | Snowboard (Snowboarding) | 1 | - | - | |
Jens van 't Wout | NED | Shorttrack (Short track skating) | 1 | - | - | |
Matej Svancer | AUT | Ski Freestyle (Freestyle skiing) | 1 | - | - | |
Taiga Hasegawa | JPN | Snowboard (Snowboarding) | 1 | - | - | |
9 | Roberts Kruzbergs | LAT | Shorttrack (Short track skating) | - | 2 | - |
10 | Rocco Jamieson | NZL | Snowboard (Snowboarding) | - | 1 | 1 |
11 | Alex Ferreira | USA | Ski Freestyle (Freestyle skiing) | - | 1 | - |
Henrik Kristoffersen | NOR | Ski Alpin (Alpine skiing) | - | 1 | - | |
Ji Won Park | KOR | Shorttrack (Short track skating) | - | 1 | - | |
Mons Roisland | NOR | Snowboard (Snowboarding) | - | 1 | - | |
Sungwoo Jang | KOR | Shorttrack (Short track skating) | - | 1 | - | |
Tormod Frostad | NOR | Ski Freestyle (Freestyle skiing) | - | 1 | - | |
17 | Pietro Sighel | ITA | Shorttrack (Short track skating) | - | - | 2 |
18 | Andrew Longino | CAN | Ski Freestyle (Freestyle skiing) | - | - | 1 |
Atle Lie McGrath | NOR | Ski Alpin (Alpine skiing) | - | - | 1 | |
Dylan Deschamps | CAN | Ski Freestyle (Freestyle skiing) | - | - | 1 | |
Jordan Pierre-Gilles | CAN | Shorttrack (Short track skating) | - | - | 1 | |
Michal Niewinski | POL | Shorttrack (Short track skating) | - | - | 1 | |
Romain Allemand | FRA | Snowboard (Snowboarding) | - | - | 1 | |
Xiaojun Lin | CHN | Shorttrack (Short track skating) | - | - | 1 |
Termine (Schedule) | |
---|---|
Sportart (Sport) | Datum (Date) |
Skeleton | ab 16. November (from 16 November) 2024 in Pyeongchang (KOR) |
Ski Alpin (Alpine skiing) | ab 16. November (from 16 November) 2024 in Levi (FIN) |
Eisschnelllauf (Speed skating) | ab 22. November (from 24 November) 2024 in Nagano (JPN) |
Ski Freestyle (Freestyle skiing) | ab 22. November (from 24 November) 2024 in Stubai (AUT) |
Skispringen (Ski jumping) | ab 22. November (from 22 November) 2024 in Lillehammer (NOR) |
Nordische Kombination Herren (Nordic combined Men) | ab 28. November (from 28 November) 2024 in Ruka (FIN) |
Ski Langlauf (Cross-country skiing) | ab 29. November (from 29 November) 2024 in Ruka (FIN) |
Biathlon | ab 30. November (from 30 November) 2024 in Kontiolahti (FIN) |
Rodeln (Luge) | ab 30. November (from 30 November) 2024 in Lillehammer (NOR) |
Snowboard | ab 30. November (from 30 November) 2024 in Beijing, Mylin (CHN) |
Nordische Kombination Damen (Nordic combined Women) | ab 6. Dezember (from 6 December) 2024 in Lillehammer (NOR) |
Shorttrack (Short track skating) | ab 6. Dezember (from 6 December) 2024 in Beijing (CHN) |
Bobsport (Bobsleigh) | ab 7. Dezember (from 7 December) 2024 in Altenberg (GER) |
Skibergsteigen (Ski Mountaineering) | ab 12. Dezember (from 12 December) 2024 in Courchevel (FRA) |