Podiumplätze Nationen (Podiums Nations) | ||||
---|---|---|---|---|
No. | Nation | 1. | 2. | 3. |
1 | Kanada (Canada) | 11 | 2 | 7 |
2 | Niederlande (Netherlands) | 5 | 2 | 2 |
3 | Japan (Japan) | 3 | 1 | 1 |
4 | Südkorea (South Korea) | 2 | 7 | 2 |
5 | Großbritannien (Great Britain) | 2 | 3 | 2 |
6 | Italien (Italy) | 2 | 2 | 3 |
7 | Deutschland (Germany) | 2 | 1 | 2 |
8 | Norwegen (Norway) | 1 | 4 | 1 |
9 | USA (United States) | 1 | 3 | 4 |
10 | China (China) | 1 | 2 | 2 |
Österreich (Austria) | 1 | 2 | 2 | |
12 | Belgien (Belgium) | 1 | 1 | 1 |
13 | Frankreich (France) | 1 | - | 1 |
Schweiz (Switzerland) | 1 | - | 1 | |
15 | Neuseeland (New Zealand) | - | 2 | 1 |
16 | Lettland (Latvia) | - | 2 | - |
17 | Brasilien (Brazil) | - | - | 1 |
Polen (Poland) | - | - | 1 |
Podiumplätze Damen (Podiums Women) | ||||||
---|---|---|---|---|---|---|
No. | Name | Nation | Sportart (Sport) | 1. | 2. | 3. |
1 | Xandra Velzeboer | NED | Shorttrack (Short track skating) | 3 | 1 | - |
2 | Gilli Kim | KOR | Shorttrack (Short track skating) | 1 | 1 | 1 |
Hanne Desmet | BEL | Shorttrack (Short track skating) | 1 | 1 | 1 | |
Minjeong Choi | KOR | Shorttrack (Short track skating) | 1 | 1 | 1 | |
5 | Ailing Eileen Gu | CHN | Ski Freestyle (Freestyle skiing) | 1 | - | - |
Amelia Coltman | GBR | Skeleton | 1 | - | - | |
Federica Brignone | ITA | Ski Alpin (Alpine skiing) | 1 | - | - | |
Freya Tarbit | GBR | Skeleton | 1 | - | - | |
Kokomo Murase | JPN | Snowboard (Snowboarding) | 1 | - | - | |
Mari Fukada | JPN | Snowboard (Snowboarding) | 1 | - | - | |
Mathilde Gremaud | SUI | Ski Freestyle (Freestyle skiing) | 1 | - | - | |
Mikaela Shiffrin | USA | Ski Alpin (Alpine skiing) | 1 | - | - | |
13 | Kristen Santos-Griswold | USA | Shorttrack (Short track skating) | - | 2 | - |
14 | Janine Flock | AUT | Skeleton | - | 1 | 1 |
15 | Alice Robinson | NZL | Ski Alpin (Alpine skiing) | - | 1 | - |
Flora Tabanelli | ITA | Ski Freestyle (Freestyle skiing) | - | 1 | - | |
Hannah Neise | GER | Skeleton | - | 1 | - | |
Katharina Liensberger | AUT | Ski Alpin (Alpine skiing) | - | 1 | - | |
Kexin Zhang | CHN | Ski Freestyle (Freestyle skiing) | - | 1 | - | |
Mia Brookes | GBR | Snowboard (Snowboarding) | - | 1 | - | |
Reira Iwabuchi | JPN | Snowboard (Snowboarding) | - | 1 | - | |
22 | Corinne Stoddard | USA | Shorttrack (Short track skating) | - | - | 3 |
23 | Julia Scheib | AUT | Ski Alpin (Alpine skiing) | - | - | 1 |
Laurie Blouin | CAN | Snowboard (Snowboarding) | - | - | 1 | |
Lena Dürr | GER | Ski Alpin (Alpine skiing) | - | - | 1 | |
Muriel Mohr | GER | Ski Freestyle (Freestyle skiing) | - | - | 1 | |
Nicole Rocha Silveira | BRA | Skeleton | - | - | 1 | |
Rachael Karker | CAN | Ski Freestyle (Freestyle skiing) | - | - | 1 | |
Rebecca Flynn | USA | Snowboard (Snowboarding) | - | - | 1 |
Podiumplätze Herren (Podiums Men) | ||||||
---|---|---|---|---|---|---|
No. | Name | Nation | Sportart (Sport) | 1. | 2. | 3. |
1 | William Dandjinou | CAN | Shorttrack (Short track skating) | 4 | 1 | - |
2 | Christopher Grotheer | GER | Skeleton | 2 | - | - |
3 | Steven Dubois | CAN | Shorttrack (Short track skating) | 1 | 1 | 1 |
4 | Alexander Steen Olsen | NOR | Ski Alpin (Alpine skiing) | 1 | - | - |
Brendan MacKay | CAN | Ski Freestyle (Freestyle skiing) | 1 | - | - | |
Cameron Spalding | CAN | Snowboard (Snowboarding) | 1 | - | - | |
Clement Noel | FRA | Ski Alpin (Alpine skiing) | 1 | - | - | |
Jens van 't Wout | NED | Shorttrack (Short track skating) | 1 | - | - | |
Matej Svancer | AUT | Ski Freestyle (Freestyle skiing) | 1 | - | - | |
Taiga Hasegawa | JPN | Snowboard (Snowboarding) | 1 | - | - | |
11 | Henrik Kristoffersen | NOR | Ski Alpin (Alpine skiing) | - | 2 | - |
Marcus Wyatt | GBR | Skeleton | - | 2 | - | |
Roberts Kruzbergs | LAT | Shorttrack (Short track skating) | - | 2 | - | |
14 | Rocco Jamieson | NZL | Snowboard (Snowboarding) | - | 1 | 1 |
15 | Alex Ferreira | USA | Ski Freestyle (Freestyle skiing) | - | 1 | - |
Ji Won Park | KOR | Shorttrack (Short track skating) | - | 1 | - | |
Mons Roisland | NOR | Snowboard (Snowboarding) | - | 1 | - | |
Sungwoo Jang | KOR | Shorttrack (Short track skating) | - | 1 | - | |
Tormod Frostad | NOR | Ski Freestyle (Freestyle skiing) | - | 1 | - | |
20 | Matt Weston | GBR | Skeleton | - | - | 2 |
Pietro Sighel | ITA | Shorttrack (Short track skating) | - | - | 2 | |
22 | Andrew Longino | CAN | Ski Freestyle (Freestyle skiing) | - | - | 1 |
Atle Lie McGrath | NOR | Ski Alpin (Alpine skiing) | - | - | 1 | |
Dylan Deschamps | CAN | Ski Freestyle (Freestyle skiing) | - | - | 1 | |
Jordan Pierre-Gilles | CAN | Shorttrack (Short track skating) | - | - | 1 | |
Loic Meillard | SUI | Ski Alpin (Alpine skiing) | - | - | 1 | |
Michal Niewinski | POL | Shorttrack (Short track skating) | - | - | 1 | |
Romain Allemand | FRA | Snowboard (Snowboarding) | - | - | 1 | |
Xiaojun Lin | CHN | Shorttrack (Short track skating) | - | - | 1 |
Termine (Schedule) | |
---|---|
Sportart (Sport) | Datum (Date) |
Eisschnelllauf (Speed skating) | ab 22. November (from 24 November) 2024 in Nagano (JPN) |
Ski Freestyle (Freestyle skiing) | ab 22. November (from 24 November) 2024 in Stubai (AUT) |
Skispringen (Ski jumping) | ab 22. November (from 22 November) 2024 in Lillehammer (NOR) |
Skeleton | ab 23. November (from 23 November) 2024 in Yanqing (CHN) |
Ski Alpin (Alpine skiing) | ab 23. November (from 23 November) 2024 in Gurgl (AUT) |
Nordische Kombination Herren (Nordic combined Men) | ab 28. November (from 28 November) 2024 in Ruka (FIN) |
Ski Langlauf (Cross-country skiing) | ab 29. November (from 29 November) 2024 in Ruka (FIN) |
Biathlon | ab 30. November (from 30 November) 2024 in Kontiolahti (FIN) |
Rodeln (Luge) | ab 30. November (from 30 November) 2024 in Lillehammer (NOR) |
Snowboard | ab 30. November (from 30 November) 2024 in Beijing, Mylin (CHN) |
Nordische Kombination Damen (Nordic combined Women) | ab 6. Dezember (from 6 December) 2024 in Lillehammer (NOR) |
Shorttrack (Short track skating) | ab 6. Dezember (from 6 December) 2024 in Beijing (CHN) |
Bobsport (Bobsleigh) | ab 7. Dezember (from 7 December) 2024 in Altenberg (GER) |
Skibergsteigen (Ski Mountaineering) | ab 12. Dezember (from 12 December) 2024 in Courchevel (FRA) |