Podiumplätze Nationen (Podiums Nations) | ||||
---|---|---|---|---|
No. | Nation | 1. | 2. | 3. |
1 | Südkorea (South Korea) | 3 | 4 | - |
2 | Kanada (Canada) | 3 | 1 | 3 |
3 | Niederlande (Netherlands) | 1 | 2 | - |
4 | China (China) | 1 | 1 | 2 |
5 | Italien (Italy) | 1 | 1 | 1 |
6 | USA (United States) | - | - | 3 |
Podiumplätze Damen (Podiums Women) | ||||||
---|---|---|---|---|---|---|
No. | Name | Nation | Sportart (Sport) | 1. | 2. | 3. |
1 | Courtney Sarault | CAN | Shorttrack (Short track skating) | 2 | - | - |
2 | Xandra Velzeboer | NED | Shorttrack (Short track skating) | 1 | - | - |
3 | Gilli Kim | KOR | Shorttrack (Short track skating) | - | 2 | - |
4 | Kim Boutin | CAN | Shorttrack (Short track skating) | - | 1 | - |
5 | Corinne Stoddard | USA | Shorttrack (Short track skating) | - | - | 3 |
Podiumplätze Herren (Podiums Men) | ||||||
---|---|---|---|---|---|---|
No. | Name | Nation | Sportart (Sport) | 1. | 2. | 3. |
1 | Jongun Rim | KOR | Shorttrack (Short track skating) | 1 | 1 | - |
Pietro Sighel | ITA | Shorttrack (Short track skating) | 1 | 1 | - | |
3 | William Dandjinou | CAN | Shorttrack (Short track skating) | 1 | - | - |
4 | Daeheon Hwang | KOR | Shorttrack (Short track skating) | - | 1 | - |
5 | Long Sun | CHN | Shorttrack (Short track skating) | - | - | 1 |
Shaoang Liu | CHN | Shorttrack (Short track skating) | - | - | 1 | |
Steven Dubois | CAN | Shorttrack (Short track skating) | - | - | 1 |
Termine (Schedule) | |
---|---|
Sportart (Sport) | Datum (Date) |
Shorttrack (Short track skating) | ab 16. October (from 16 Oktober) 2025 in Montreal (CAN) |
Ski Alpin (Alpine skiing) | ab 25. Oktober (from 25 October) 2025 in Sölden (AUT) |
Eisschnelllauf (Speed skating) | ab 14. November (from 14 November) 2025 in Salt Lake City (USA) |
Skispringen (Ski jumping) | ab 20. November (from 20 November) 2025 in Lillehammer (NOR) |
Bobsport (Bobsleigh) & Skeleton | ab 21. November (from 21 November) 2025 in Cortina d'Ampezzo (ITA) |
Ski Freestyle (Freestyle skiing) | ab 21. November (from 21 November) 2025 in Stubai (AUT) |
Nordische Kombination Herren (Nordic combined Men) | ab 27. November (from 27 November) 2025 in Ruka (FIN) |
Snowboard | ab 27. November (from 27 November) 2025 in Mlyn (CHN) + Secret Garden (CHN) |
Ski Langlauf (Cross-country skiing) | ab 28. November (from 28 November) 2025 in Ruka (FIN) |
Biathlon | ab 29. November (from 29 November) 2025 in Östersund (SWE) |
Nordische Kombination Damen (Nordic combined Women) | ab 4. Dezember (from 4 December) 2025 in Trondheim (NOR) |
Rodeln (Luge) | ab 5. Dezember (from 5 December) 2025 in Innsbruck (AUT) |
Skibergsteigen (Ski Mountaineering) | ab 6. Dezember (from 6 December) 2025 in Solitude (USA) |